Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2016 | NYY | 27 | 84 | 10 | 15 | 2 | 0 | 4 | 10 | 9 | 1 | 42 | 0 | 1 | 0.179 | 0.263 | 0.345 | 0.608 | -0.4 |
| 2017 | NYY | 155 | 542 | 128 | 154 | 24 | 3 | 52 | 114 | 127 | 5 | 208 | 9 | 4 | 0.284 | 0.422 | 0.627 | 1.049 | 8.1 |
| 2018 | NYY | 112 | 413 | 77 | 115 | 22 | 0 | 27 | 67 | 76 | 4 | 152 | 6 | 3 | 0.278 | 0.392 | 0.528 | 0.919 | 5.5 |
| 2019 | NYY | 102 | 378 | 75 | 103 | 18 | 1 | 27 | 55 | 64 | 3 | 141 | 3 | 2 | 0.272 | 0.381 | 0.54 | 0.921 | 5.4 |
| 2020 | NYY | 28 | 101 | 23 | 26 | 3 | 0 | 9 | 22 | 10 | 2 | 32 | 0 | 1 | 0.257 | 0.336 | 0.554 | 0.891 | 1 |
| 2021 | NYY | 148 | 550 | 89 | 158 | 24 | 0 | 39 | 98 | 75 | 3 | 158 | 6 | 1 | 0.287 | 0.373 | 0.544 | 0.916 | 5.9 |
| 2022 | NYY | 157 | 570 | 133 | 177 | 28 | 0 | 62 | 131 | 111 | 6 | 175 | 16 | 3 | 0.311 | 0.425 | 0.686 | 1.111 | 10.6 |
| Career | 729 | 2638 | 535 | 748 | 121 | 4 | 220 | 497 | 472 | 24 | 908 | 40 | 15 | 0.284 | 0.394 | 0.583 | 0.977 | -- | |
|
Season Averages
|
104 | 377 | 76 | 107 | 17 | 1 | 31 | 71 | 67 | 3 | 130 | 6 | 2 | 0.284 | 0.394 | 0.583 | 0.977 | - |



