Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2016 | BOS | 34 | 105 | 16 | 31 | 11 | 1 | 2 | 14 | 10 | 1 | 25 | 1 | 0 | 0.295 | 0.359 | 0.476 | 0.835 | 0.6 |
| 2017 | BOS | 151 | 573 | 84 | 155 | 26 | 1 | 20 | 90 | 70 | 6 | 112 | 20 | 5 | 0.271 | 0.352 | 0.424 | 0.776 | 2.6 |
| 2018 | BOS | 148 | 579 | 103 | 168 | 41 | 6 | 16 | 87 | 71 | 2 | 106 | 21 | 3 | 0.29 | 0.366 | 0.465 | 0.83 | 3.9 |
| 2019 | BOS | 138 | 541 | 72 | 144 | 40 | 5 | 13 | 68 | 59 | 7 | 140 | 10 | 3 | 0.266 | 0.343 | 0.431 | 0.774 | 1.7 |
| 2020 | BOS | 14 | 39 | 4 | 4 | 1 | 0 | 0 | 1 | 11 | 1 | 17 | 1 | 2 | 0.103 | 0.314 | 0.128 | 0.442 | -0.2 |
| 2021 | KC | 134 | 493 | 63 | 136 | 27 | 2 | 17 | 73 | 36 | 2 | 97 | 8 | 9 | 0.276 | 0.324 | 0.442 | 0.766 | 2.4 |
| 2022 | KC | 93 | 347 | 40 | 111 | 14 | 2 | 3 | 39 | 39 | 1 | 52 | 4 | 2 | 0.32 | 0.387 | 0.398 | 0.785 | 2.5 |
| 2022 | NYY | 33 | 114 | 14 | 29 | 9 | 1 | 2 | 12 | 13 | 1 | 25 | 4 | 1 | 0.254 | 0.331 | 0.404 | 0.734 | 0.7 |
| 2023 | CHW | 38 | 146 | 20 | 39 | 10 | 0 | 0 | 9 | 13 | 1 | 25 | 5 | 0 | 0.267 | 0.331 | 0.336 | 0.667 | 0.2 |
| Career | 783 | 2937 | 416 | 817 | 179 | 18 | 73 | 393 | 322 | 22 | 599 | 74 | 25 | 0.278 | 0.35 | 0.426 | 0.776 | -- | |
| Season Averages | 87 | 326 | 46 | 91 | 20 | 2 | 8 | 44 | 36 | 2 | 67 | 8 | 3 | 0.278 | 0.35 | 0.426 | 0.776 | - |





