-
Center Fielder
-
5' 11" | 195 lbs
-
DOB:October 10, 1986
-
Age:39
Pittsburgh Pirates
#22
Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2009 | PIT | 108 | 433 | 74 | 124 | 26 | 9 | 12 | 54 | 54 | 2 | 83 | 22 | 5 | 0.286 | 0.365 | 0.471 | 0.836 | 2.2 |
| 2010 | PIT | 154 | 570 | 94 | 163 | 35 | 5 | 16 | 56 | 70 | 5 | 89 | 33 | 10 | 0.286 | 0.365 | 0.449 | 0.814 | 3.6 |
| 2011 | PIT | 158 | 572 | 87 | 148 | 34 | 5 | 23 | 89 | 89 | 9 | 126 | 23 | 10 | 0.259 | 0.364 | 0.456 | 0.82 | 5.3 |
| 2012 | PIT | 157 | 593 | 107 | 194 | 29 | 6 | 31 | 96 | 70 | 5 | 132 | 20 | 12 | 0.327 | 0.4 | 0.553 | 0.953 | 7 |
| 2013 | PIT | 157 | 583 | 97 | 185 | 38 | 5 | 21 | 84 | 78 | 9 | 101 | 27 | 10 | 0.317 | 0.404 | 0.508 | 0.911 | 8.2 |
| 2014 | PIT | 146 | 548 | 89 | 172 | 38 | 6 | 25 | 83 | 84 | 10 | 115 | 18 | 3 | 0.314 | 0.41 | 0.542 | 0.952 | 6.4 |
| 2015 | PIT | 157 | 566 | 91 | 165 | 36 | 3 | 23 | 96 | 98 | 12 | 133 | 11 | 5 | 0.292 | 0.401 | 0.488 | 0.889 | 4.8 |
| 2016 | PIT | 153 | 598 | 81 | 153 | 26 | 3 | 24 | 79 | 69 | 5 | 143 | 6 | 7 | 0.256 | 0.336 | 0.43 | 0.766 | -0.7 |
| 2017 | PIT | 156 | 570 | 94 | 159 | 30 | 2 | 28 | 88 | 73 | 4 | 116 | 11 | 5 | 0.279 | 0.363 | 0.486 | 0.849 | 2.5 |
| 2018 | SF | 130 | 482 | 65 | 123 | 28 | 2 | 15 | 55 | 73 | 7 | 123 | 13 | 6 | 0.255 | 0.357 | 0.415 | 0.772 | 2 |
| 2018 | NYY | 25 | 87 | 18 | 22 | 2 | 1 | 5 | 10 | 22 | 4 | 22 | 1 | 3 | 0.253 | 0.421 | 0.471 | 0.892 | 0.8 |
| 2019 | PHI | 59 | 219 | 45 | 56 | 12 | 1 | 10 | 29 | 43 | 0 | 55 | 2 | 1 | 0.256 | 0.378 | 0.457 | 0.834 | 1.4 |
| 2020 | PHI | 57 | 217 | 32 | 55 | 9 | 0 | 10 | 34 | 22 | 1 | 48 | 4 | 0 | 0.253 | 0.324 | 0.433 | 0.757 | -0.5 |
| 2021 | PHI | 144 | 482 | 78 | 107 | 24 | 1 | 27 | 80 | 81 | 4 | 132 | 6 | 1 | 0.222 | 0.334 | 0.444 | 0.778 | 1.4 |
| 2022 | MIL | 134 | 515 | 66 | 122 | 25 | 0 | 17 | 69 | 57 | 4 | 124 | 8 | 6 | 0.237 | 0.316 | 0.384 | 0.7 | 1.1 |
| 2023 | PIT | 35 | 118 | 19 | 29 | 5 | 0 | 7 | 18 | 21 | 1 | 32 | 4 | 1 | 0.246 | 0.357 | 0.466 | 0.823 | 0.8 |
| Career | 1930 | 7153 | 1137 | 1977 | 397 | 49 | 294 | 1020 | 1004 | 82 | 1574 | 209 | 85 | 0.276 | 0.369 | 0.469 | 0.838 | -- | |
| Season Averages | 121 | 447 | 71 | 124 | 25 | 3 | 18 | 64 | 63 | 5 | 98 | 13 | 5 | 0.276 | 0.369 | 0.469 | 0.838 | - |





