Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2011 | SD | 49 | 128 | 9 | 18 | 8 | 1 | 1 | 9 | 21 | 4 | 46 | 2 | 1 | 0.141 | 0.281 | 0.242 | 0.523 | -0.4 |
| 2012 | CHC | 87 | 337 | 44 | 96 | 15 | 0 | 15 | 48 | 27 | 3 | 62 | 3 | 2 | 0.285 | 0.342 | 0.463 | 0.805 | 2.2 |
| 2013 | CHC | 160 | 606 | 71 | 141 | 40 | 2 | 23 | 80 | 76 | 6 | 127 | 6 | 5 | 0.233 | 0.323 | 0.419 | 0.742 | 2.6 |
| 2014 | CHC | 140 | 524 | 89 | 150 | 28 | 1 | 32 | 78 | 73 | 15 | 116 | 5 | 4 | 0.286 | 0.386 | 0.527 | 0.913 | 5.1 |
| 2015 | CHC | 160 | 586 | 94 | 163 | 38 | 3 | 31 | 101 | 78 | 30 | 105 | 17 | 6 | 0.278 | 0.387 | 0.512 | 0.899 | 6.3 |
| 2016 | CHC | 155 | 583 | 94 | 170 | 43 | 4 | 32 | 109 | 74 | 16 | 108 | 3 | 5 | 0.292 | 0.385 | 0.544 | 0.928 | 5.7 |
| 2017 | CHC | 157 | 572 | 99 | 156 | 32 | 3 | 32 | 109 | 91 | 24 | 90 | 10 | 4 | 0.273 | 0.392 | 0.507 | 0.899 | 4.4 |
| 2018 | CHC | 153 | 566 | 74 | 160 | 29 | 1 | 25 | 101 | 70 | 20 | 80 | 6 | 4 | 0.283 | 0.376 | 0.47 | 0.846 | 2.7 |
| 2019 | CHC | 146 | 512 | 89 | 150 | 29 | 3 | 27 | 94 | 71 | 27 | 86 | 5 | 2 | 0.293 | 0.405 | 0.52 | 0.924 | 3.9 |
| 2020 | CHC | 58 | 203 | 26 | 45 | 6 | 0 | 11 | 24 | 28 | 10 | 38 | 3 | 1 | 0.222 | 0.342 | 0.414 | 0.755 | 0.8 |
| 2021 | CHC | 92 | 323 | 41 | 80 | 16 | 3 | 14 | 40 | 36 | 14 | 59 | 4 | 2 | 0.248 | 0.346 | 0.446 | 0.792 | 1.2 |
| 2021 | NYY | 49 | 173 | 32 | 43 | 7 | 0 | 8 | 21 | 16 | 9 | 28 | 2 | 0 | 0.249 | 0.34 | 0.428 | 0.768 | 0.5 |
| 2022 | NYY | 130 | 465 | 77 | 104 | 21 | 1 | 32 | 75 | 58 | 23 | 101 | 6 | 5 | 0.224 | 0.338 | 0.48 | 0.817 | 2.3 |
| 2023 | NYY | 41 | 154 | 27 | 48 | 6 | 0 | 9 | 22 | 17 | 5 | 36 | 0 | 2 | 0.312 | 0.395 | 0.526 | 0.921 | 1.6 |
| Career | 1577 | 5732 | 866 | 1524 | 318 | 22 | 292 | 911 | 736 | 206 | 1082 | 72 | 43 | 0.266 | 0.367 | 0.482 | 0.849 | -- | |
| Season Averages | 113 | 409 | 62 | 109 | 23 | 2 | 21 | 65 | 53 | 15 | 77 | 5 | 3 | 0.266 | 0.367 | 0.482 | 0.849 | - |





