Upcoming Pittsburgh Pirates Games
| DATE | OPPONENT | TIME |
| Mar 30, 2023 | @Cincinnati | 4:10 PM |
| Apr 1, 2023 | @Cincinnati | 4:10 PM |
| Apr 2, 2023 | @Cincinnati | 1:40 PM |
| Apr 3, 2023 | @Boston | 7:10 PM |
| Apr 4, 2023 | @Boston | 7:10 PM |
| April 5, 2023 | @Boston | 1:35 PM |
| April 7, 2023 | vsChicago | 4:12 PM |
| April 8, 2023 | vsChicago | 6:35 PM |
| Sun, Apr 9 | vsChicago | 1:35 PM |
| Mon, Apr 10 | vsHouston | 6:35 PM |
| Tue, Apr 11 | vsHouston | 6:35 PM |
| Wed, Apr 12 | vsHouston | 12:35 PM |
| Thu, Apr 13 | @St. Louis | 7:45 PM |
| Fri, Apr 14 | @St. Louis | 8:15 PM |
| Sat, Apr 15 | @St. Louis | 2:15 PM |
| Sun, Apr 16 | @St. Louis | 2:15 PM |
| Mon, Apr 17 | @Colorado | 8:40 PM |
| Tue, Apr 18 | @Colorado | 8:40 PM |
| Wed, Apr 19 | @Colorado | 3:10 PM |
| Thu, Apr 20 | vsCincinnati | 6:35 PM |
| Fri, Apr 21 | vsCincinnati | 6:35 PM |
| Sat, Apr 22 | vsCincinnati | 6:35 PM |
| Sun, Apr 23 | vsCincinnati | 1:35 PM |
| Tue, Apr 25 | vsLos Angeles | 6:35 PM |
| Wed, Apr 26 | vsLos Angeles | 6:35 PM |
| Thu, Apr 27 | vsLos Angeles | 12:35 PM |
| Fri, Apr 28 | @Washington | 7:05 PM |
| Sat, Apr 29 | @Washington | 1:05 PM |
| Sun, Apr 30 | @Washington | 1:35 PM |
| Tue, May 2 | @Tampa Bay | 6:40 PM |
| Wed, May 3 | @Tampa Bay | 6:40 PM |
| Thu, May 4 | @Tampa Bay | 1:10 PM |
| Fri, May 5 | vsToronto | 6:35 PM |
| Sat, May 6 | vsToronto | 6:35 PM |
| Sun, May 7 | vsToronto | 1:35 PM |
| Mon, May 8 | vsColorado | 6:35 PM |
| Tue, May 9 | vsColorado | 6:35 PM |
| Wed, May 10 | vsColorado | 12:35 PM |
| Fri, May 12 | @Baltimore | 7:05 PM |
| Sat, May 13 | @Baltimore | 7:05 PM |
| Sun, May 14 | @Baltimore | 1:35 PM |
| Tue, May 16 | @Detroit | 7:10 PM |
| Wed, May 17 | @Detroit | 1:10 PM |
| Fri, May 19 | vsArizona | 6:35 PM |
| Sat, May 20 | vsArizona | 4:05 PM |
| Sun, May 21 | vsArizona | 1:35 PM |
| Mon, May 22 | vsTexas | 6:35 PM |
| Tue, May 23 | vsTexas | 6:35 PM |
| Wed, May 24 | vsTexas | 12:35 PM |
| Fri, May 26 | @Seattle | 10:10 PM |
| Sat, May 27 | @Seattle | 4:10 PM |
| Sun, May 28 | @Seattle | 4:10 PM |
| Mon, May 29 | @San Francisco | 5:05 PM |
| Tue, May 30 | @San Francisco | 9:45 PM |
| Wed, May 31 | @San Francisco | 3:45 PM |
| Fri, Jun 2 | vsSt. Louis | 7:05 PM |
| Sat, Jun 3 | vsSt. Louis | 4:05 PM |
| Sun, Jun 4 | vsSt. Louis | 11:35 AM |
| Mon, Jun 5 | vsOakland | 7:05 PM |
| Tue, Jun 6 | vsOakland | 7:05 PM |
| Wed, Jun 7 | vsOakland | 12:35 PM |
| Fri, Jun 9 | vsNew York | 7:05 PM |
| Sat, Jun 10 | vsNew York | 4:05 PM |
| Sun, Jun 11 | vsNew York | 1:35 PM |
| Tue, Jun 13 | @Chicago | 8:05 PM |
| Wed, Jun 14 | @Chicago | 8:05 PM |
| Thu, Jun 15 | @Chicago | 8:05 PM |
| Fri, Jun 16 | @Milwaukee | 8:10 PM |
| Sat, Jun 17 | @Milwaukee | 4:10 PM |
| Sun, Jun 18 | @Milwaukee | 2:10 PM |
| Mon, Jun 19 | vsChicago | 7:05 PM |
| Tue, Jun 20 | vsChicago | 7:05 PM |
| Wed, Jun 21 | vsChicago | 12:35 PM |
| Thu, Jun 22 | @Miami | 6:40 PM |
| Fri, Jun 23 | @Miami | 6:40 PM |
| Sat, Jun 24 | @Miami | 4:10 PM |
| Sun, Jun 25 | @Miami | 1:40 PM |
| Tue, Jun 27 | vsSan Diego | 7:05 PM |
| Wed, Jun 28 | vsSan Diego | 7:05 PM |
| Thu, Jun 29 | vsSan Diego | 12:35 PM |
| Fri, Jun 30 | vsMilwaukee | 7:05 PM |
| Sat, Jul 1 | vsMilwaukee | 4:05 PM |
| Sun, Jul 2 | vsMilwaukee | 1:35 PM |
| Mon, Jul 3 | @Los Angeles | 10:10 PM |
| Tue, Jul 4 | @Los Angeles | 9:10 PM |
| Wed, Jul 5 | @Los Angeles | 10:10 PM |
| Thu, Jul 6 | @Los Angeles | 10:10 PM |
| Fri, Jul 7 | @Arizona | 9:40 PM |
| Sat, Jul 8 | @Arizona | 4:10 PM |
| Sun, Jul 9 | @Arizona | 4:10 PM |
| * Game played at neutral location |





