Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2019 | ATL | 80 | 274 | 41 | 62 | 11 | 1 | 18 | 49 | 16 | 5 | 108 | 0 | 2 | 0.226 | 0.279 | 0.471 | 0.75 | 0.1 |
| 2020 | ATL | 51 | 188 | 24 | 45 | 7 | 1 | 8 | 27 | 16 | 1 | 49 | 0 | 0 | 0.239 | 0.301 | 0.415 | 0.716 | -0.7 |
| 2021 | ATL | 160 | 590 | 91 | 179 | 33 | 1 | 33 | 107 | 52 | 12 | 168 | 0 | 1 | 0.303 | 0.367 | 0.531 | 0.898 | 6.1 |
| 2022 | ATL | 159 | 615 | 90 | 168 | 39 | 2 | 38 | 93 | 57 | 17 | 168 | 2 | 0 | 0.273 | 0.349 | 0.528 | 0.878 | 6.5 |
| 2023 | ATL | 8 | 28 | 4 | 10 | 1 | 0 | 2 | 7 | 7 | 0 | 8 | 0 | 0 | 0.357 | 0.472 | 0.607 | 1.079 | 0.7 |
| Career | 458 | 1695 | 250 | 464 | 91 | 5 | 99 | 283 | 148 | 35 | 501 | 2 | 3 | 0.274 | 0.342 | 0.509 | 0.85 | -- | |
| Season Averages | 92 | 339 | 50 | 93 | 18 | 1 | 20 | 57 | 30 | 7 | 100 | 0 | 1 | 0.274 | 0.342 | 0.509 | 0.85 | - |





