Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2015 | ARI | 20 | 56 | 3 | 12 | 3 | 0 | 2 | 8 | 2 | 1 | 8 | 0 | 0 | 0.214 | 0.254 | 0.375 | 0.629 | -0.2 |
| 2016 | ARI | 134 | 461 | 59 | 130 | 31 | 1 | 16 | 53 | 31 | 3 | 100 | 1 | 1 | 0.282 | 0.329 | 0.458 | 0.786 | 0 |
| 2017 | ARI | 135 | 445 | 41 | 119 | 37 | 2 | 13 | 63 | 28 | 5 | 103 | 1 | 1 | 0.267 | 0.317 | 0.447 | 0.764 | 1.6 |
| 2018 | NYY | 18 | 51 | 2 | 9 | 2 | 0 | 1 | 7 | 5 | 1 | 12 | 0 | 0 | 0.176 | 0.263 | 0.275 | 0.538 | -0.4 |
| 2018 | TOR | 8 | 26 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0.154 | 0.241 | 0.231 | 0.472 | -0.1 |
| 2019 | TOR | 120 | 418 | 43 | 91 | 21 | 1 | 15 | 41 | 25 | 1 | 113 | 0 | 1 | 0.218 | 0.262 | 0.38 | 0.642 | -0.2 |
| 2020 | TOR | 21 | 46 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0.152 | 0.184 | 0.174 | 0.358 | -1 |
| 2021 | NYM | 51 | 84 | 7 | 23 | 5 | 0 | 4 | 14 | 3 | 1 | 22 | 0 | 0 | 0.274 | 0.307 | 0.476 | 0.783 | 0.2 |
| 2022 | CIN | 92 | 350 | 62 | 96 | 22 | 2 | 20 | 59 | 29 | 4 | 84 | 2 | 2 | 0.274 | 0.335 | 0.52 | 0.855 | 2.2 |
| 2022 | SD | 46 | 168 | 25 | 40 | 9 | 0 | 8 | 28 | 9 | 4 | 42 | 0 | 1 | 0.238 | 0.29 | 0.435 | 0.724 | 0.4 |
| 2023 | LAA | 68 | 255 | 31 | 68 | 17 | 2 | 12 | 37 | 13 | 5 | 76 | 0 | 2 | 0.267 | 0.312 | 0.49 | 0.802 | 1.1 |
| Career | 713 | 2360 | 279 | 599 | 150 | 8 | 91 | 314 | 149 | 26 | 577 | 4 | 8 | 0.254 | 0.303 | 0.44 | 0.743 | -- | |
|
Season Averages
|
65 | 215 | 25 | 54 | 14 | 1 | 8 | 29 | 14 | 2 | 52 | 0 | 1 | 0.254 | 0.303 | 0.44 | 0.743 | - |





