-
Right Fielder
-
6′ 4″ | 215 lbs
-
DOB:December 18, 1997
-
Age:28
Philadelphia Phillies
#16
Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2021 | LAA | 70 | 236 | 27 | 60 | 12 | 3 | 2 | 19 | 20 | 2 | 91 | 6 | 1 | 0.254 | 0.317 | 0.356 | 0.673 | 0.2 |
| 2022 | LAA | 93 | 292 | 34 | 66 | 9 | 2 | 8 | 37 | 22 | 3 | 117 | 8 | 2 | 0.226 | 0.284 | 0.353 | 0.637 | 0.7 |
| 2022 | PHI | 41 | 132 | 15 | 38 | 9 | 2 | 3 | 15 | 6 | 0 | 41 | 2 | 2 | 0.288 | 0.319 | 0.455 | 0.773 | 0.9 |
| 2023 | PHI | 68 | 212 | 28 | 57 | 11 | 4 | 5 | 27 | 28 | 1 | 84 | 4 | 0 | 0.269 | 0.352 | 0.429 | 0.782 | 1.5 |
| Career | 271 | 870 | 104 | 219 | 41 | 11 | 18 | 98 | 76 | 6 | 333 | 20 | 5 | 0.252 | 0.314 | 0.386 | 0.7 | -- | |
| Season Averages | 68 | 218 | 26 | 55 | 10 | 3 | 4 | 24 | 19 | 2 | 83 | 5 | 1 | 0.252 | 0.314 | 0.386 | 0.7 | - |





