Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2015 | CLE | 99 | 390 | 50 | 122 | 22 | 4 | 12 | 51 | 27 | 1 | 69 | 12 | 2 | 0.313 | 0.353 | 0.482 | 0.835 | 4.6 |
| 2016 | CLE | 158 | 604 | 99 | 182 | 30 | 3 | 15 | 78 | 57 | 5 | 88 | 19 | 5 | 0.301 | 0.358 | 0.435 | 0.794 | 5.7 |
| 2017 | CLE | 159 | 651 | 99 | 178 | 44 | 4 | 33 | 89 | 60 | 4 | 93 | 15 | 3 | 0.273 | 0.337 | 0.505 | 0.842 | 5.5 |
| 2018 | CLE | 158 | 661 | 129 | 183 | 42 | 2 | 38 | 92 | 70 | 8 | 107 | 25 | 10 | 0.277 | 0.352 | 0.519 | 0.871 | 7.9 |
| 2019 | CLE | 143 | 598 | 101 | 170 | 40 | 2 | 32 | 74 | 46 | 3 | 98 | 22 | 5 | 0.284 | 0.335 | 0.518 | 0.854 | 4.7 |
| 2020 | CLE | 60 | 236 | 30 | 61 | 13 | 0 | 8 | 27 | 24 | 4 | 41 | 6 | 2 | 0.258 | 0.335 | 0.415 | 0.75 | 0.8 |
| 2021 | NYM | 125 | 452 | 73 | 104 | 16 | 3 | 20 | 63 | 58 | 5 | 96 | 10 | 4 | 0.23 | 0.322 | 0.412 | 0.734 | 3.1 |
| 2022 | NYM | 161 | 630 | 98 | 170 | 25 | 5 | 26 | 107 | 59 | 10 | 133 | 16 | 6 | 0.27 | 0.339 | 0.449 | 0.788 | 5.4 |
| 2023 | NYM | 9 | 29 | 5 | 7 | 3 | 0 | 1 | 5 | 7 | 1 | 9 | 1 | 0 | 0.241 | 0.395 | 0.448 | 0.843 | 0.4 |
| Career | 1071 | 4247 | 683 | 1176 | 235 | 23 | 185 | 586 | 408 | 41 | 732 | 126 | 37 | 0.277 | 0.343 | 0.474 | 0.816 | -- | |
| Season Averages | 119 | 472 | 76 | 131 | 26 | 3 | 21 | 65 | 45 | 5 | 81 | 14 | 4 | 0.277 | 0.343 | 0.474 | 0.816 | - |





