Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2010 | ATL | 20 | 24 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0.167 | 0.167 | 0.333 | 0.5 | -0.2 |
| 2011 | ATL | 157 | 571 | 67 | 161 | 32 | 0 | 21 | 76 | 53 | 6 | 142 | 4 | 4 | 0.282 | 0.346 | 0.448 | 0.795 | 1.4 |
| 2012 | ATL | 147 | 540 | 91 | 140 | 33 | 2 | 23 | 94 | 64 | 7 | 129 | 2 | 0 | 0.259 | 0.34 | 0.456 | 0.796 | 2.1 |
| 2013 | ATL | 147 | 551 | 89 | 176 | 27 | 2 | 23 | 109 | 66 | 7 | 121 | 1 | 0 | 0.319 | 0.396 | 0.501 | 0.897 | 5.5 |
| 2014 | ATL | 162 | 607 | 93 | 175 | 43 | 4 | 18 | 78 | 90 | 8 | 145 | 3 | 4 | 0.288 | 0.386 | 0.461 | 0.847 | 3.1 |
| 2015 | ATL | 118 | 416 | 62 | 115 | 27 | 0 | 18 | 66 | 56 | 7 | 98 | 3 | 1 | 0.276 | 0.37 | 0.471 | 0.841 | 3.4 |
| 2016 | ATL | 158 | 589 | 102 | 178 | 43 | 6 | 34 | 91 | 89 | 10 | 171 | 6 | 1 | 0.302 | 0.4 | 0.569 | 0.968 | 6.5 |
| 2017 | ATL | 117 | 440 | 84 | 135 | 35 | 2 | 28 | 71 | 65 | 7 | 95 | 8 | 5 | 0.307 | 0.403 | 0.586 | 0.989 | 4.5 |
| 2018 | ATL | 162 | 618 | 94 | 191 | 44 | 4 | 23 | 98 | 76 | 7 | 132 | 10 | 3 | 0.309 | 0.388 | 0.505 | 0.892 | 6.1 |
| 2019 | ATL | 158 | 597 | 113 | 176 | 34 | 2 | 38 | 121 | 87 | 6 | 127 | 6 | 3 | 0.295 | 0.389 | 0.549 | 0.938 | 4.4 |
| 2020 | ATL | 60 | 214 | 51 | 73 | 23 | 1 | 13 | 53 | 45 | 3 | 37 | 2 | 0 | 0.341 | 0.462 | 0.64 | 1.102 | 2.9 |
| 2021 | ATL | 159 | 600 | 120 | 180 | 25 | 2 | 31 | 83 | 85 | 8 | 107 | 8 | 3 | 0.3 | 0.393 | 0.503 | 0.896 | 4.7 |
| 2022 | LAD | 159 | 612 | 117 | 199 | 47 | 2 | 21 | 100 | 84 | 5 | 102 | 13 | 3 | 0.325 | 0.407 | 0.511 | 0.918 | 5.9 |
| Career | 1724 | 6379 | 1086 | 1903 | 414 | 27 | 292 | 1041 | 860 | 81 | 1414 | 66 | 27 | 0.298 | 0.386 | 0.509 | 0.895 | -- | |
|
Season Averages
|
133 | 491 | 84 | 146 | 32 | 2 | 22 | 80 | 66 | 6 | 109 | 5 | 2 | 0.298 | 0.386 | 0.509 | 0.895 | - |




