Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2011 | HOU | 57 | 221 | 26 | 61 | 10 | 1 | 2 | 12 | 5 | 2 | 29 | 7 | 3 | 0.276 | 0.297 | 0.357 | 0.654 | 0.6 |
| 2012 | HOU | 147 | 576 | 80 | 167 | 34 | 4 | 7 | 37 | 40 | 6 | 74 | 33 | 11 | 0.29 | 0.34 | 0.399 | 0.74 | 1.3 |
| 2013 | HOU | 152 | 626 | 64 | 177 | 31 | 2 | 5 | 52 | 32 | 2 | 85 | 35 | 13 | 0.283 | 0.316 | 0.363 | 0.678 | 1.1 |
| 2014 | HOU | 158 | 660 | 85 | 225 | 47 | 3 | 7 | 59 | 36 | 5 | 53 | 56 | 9 | 0.341 | 0.377 | 0.453 | 0.83 | 6 |
| 2015 | HOU | 154 | 638 | 86 | 200 | 40 | 4 | 15 | 66 | 33 | 9 | 67 | 38 | 13 | 0.313 | 0.353 | 0.459 | 0.812 | 4.5 |
| 2016 | HOU | 161 | 640 | 108 | 216 | 42 | 5 | 24 | 96 | 60 | 7 | 70 | 30 | 10 | 0.338 | 0.396 | 0.531 | 0.928 | 7.7 |
| 2017 | HOU | 153 | 590 | 112 | 204 | 39 | 4 | 24 | 81 | 58 | 9 | 84 | 32 | 6 | 0.346 | 0.41 | 0.547 | 0.957 | 8.3 |
| 2018 | HOU | 137 | 534 | 84 | 169 | 29 | 2 | 13 | 61 | 55 | 6 | 79 | 17 | 4 | 0.316 | 0.386 | 0.451 | 0.837 | 5.2 |
| 2019 | HOU | 124 | 500 | 89 | 149 | 27 | 3 | 31 | 74 | 41 | 3 | 82 | 6 | 5 | 0.298 | 0.353 | 0.55 | 0.903 | 3.7 |
| 2020 | HOU | 48 | 192 | 32 | 42 | 9 | 0 | 5 | 18 | 17 | 1 | 39 | 2 | 3 | 0.219 | 0.286 | 0.344 | 0.629 | -0.4 |
| 2021 | HOU | 146 | 602 | 117 | 167 | 32 | 1 | 31 | 83 | 66 | 4 | 91 | 5 | 3 | 0.277 | 0.35 | 0.488 | 0.838 | 4.4 |
| 2022 | HOU | 141 | 527 | 103 | 158 | 39 | 0 | 28 | 57 | 66 | 10 | 87 | 18 | 1 | 0.3 | 0.387 | 0.533 | 0.921 | 5.1 |
| Career | 1578 | 6306 | 986 | 1935 | 379 | 29 | 192 | 696 | 509 | 64 | 840 | 279 | 81 | 0.307 | 0.362 | 0.467 | 0.83 | -- | |
| Season Averages | 132 | 526 | 82 | 161 | 32 | 2 | 16 | 58 | 42 | 5 | 70 | 23 | 7 | 0.307 | 0.362 | 0.467 | 0.83 | - |





