Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2009 | BAL | 12 | 18 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0.167 | 0.318 | 0.167 | 0.485 | 0.2 |
| 2010 | BAL | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
| 2010 | NYM | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.25 | 0.472 | -0.2 |
| 2011 | NYM | 117 | 435 | 49 | 113 | 30 | 0 | 4 | 51 | 39 | 10 | 59 | 7 | 2 | 0.26 | 0.334 | 0.356 | 0.69 | -0.1 |
| 2012 | NYM | 94 | 171 | 20 | 46 | 13 | 1 | 2 | 19 | 9 | 4 | 24 | 1 | 1 | 0.269 | 0.319 | 0.392 | 0.711 | 0.2 |
| 2013 | NYM | 86 | 200 | 12 | 56 | 13 | 1 | 2 | 16 | 11 | 1 | 34 | 0 | 1 | 0.28 | 0.319 | 0.385 | 0.704 | 0.9 |
| 2014 | LAD | 109 | 288 | 46 | 98 | 21 | 1 | 7 | 43 | 28 | 4 | 58 | 6 | 1 | 0.34 | 0.404 | 0.493 | 0.897 | 4.3 |
| 2015 | LAD | 126 | 385 | 55 | 113 | 26 | 1 | 16 | 60 | 36 | 13 | 71 | 5 | 2 | 0.294 | 0.37 | 0.491 | 0.861 | 3.9 |
| 2016 | LAD | 151 | 556 | 79 | 153 | 34 | 3 | 27 | 90 | 48 | 10 | 107 | 4 | 1 | 0.275 | 0.339 | 0.493 | 0.832 | 5 |
| 2017 | LAD | 130 | 457 | 72 | 147 | 32 | 0 | 21 | 71 | 59 | 19 | 56 | 7 | 1 | 0.322 | 0.415 | 0.53 | 0.945 | 5.7 |
| 2018 | LAD | 103 | 365 | 62 | 114 | 31 | 1 | 14 | 52 | 47 | 12 | 54 | 2 | 1 | 0.312 | 0.406 | 0.518 | 0.924 | 4.5 |
| 2019 | LAD | 135 | 479 | 80 | 139 | 24 | 0 | 27 | 67 | 51 | 14 | 88 | 2 | 0 | 0.29 | 0.372 | 0.509 | 0.881 | 3.7 |
| 2020 | LAD | 42 | 150 | 26 | 46 | 9 | 1 | 4 | 23 | 18 | 6 | 26 | 1 | 0 | 0.307 | 0.4 | 0.46 | 0.86 | 1.3 |
| 2021 | LAD | 151 | 533 | 87 | 148 | 22 | 0 | 27 | 87 | 61 | 12 | 98 | 3 | 0 | 0.278 | 0.361 | 0.471 | 0.832 | 3.7 |
| 2022 | LAD | 128 | 468 | 61 | 130 | 36 | 0 | 13 | 81 | 50 | 6 | 89 | 3 | 0 | 0.278 | 0.35 | 0.438 | 0.788 | 1.9 |
| Career | 1393 | 4522 | 652 | 1307 | 292 | 9 | 164 | 663 | 462 | 111 | 770 | 41 | 10 | 0.289 | 0.366 | 0.466 | 0.832 | -- | |
|
Season Averages
|
93 | 301 | 43 | 87 | 19 | 1 | 11 | 44 | 31 | 7 | 51 | 3 | 1 | 0.289 | 0.366 | 0.466 | 0.832 | - |





