Regular Season Stats
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
| 2005 | DET | 2 | 2 | 0 | 2 | 0 | -0.2 | 7.15 | 1.76 | 11.1 | 7 | 5 | 1.4 | 15 | 9 | 9 | 0 | 0 | 0 |
| 2006 | DET | 30 | 30 | 17 | 9 | 0.654 | 3.8 | 3.63 | 1.33 | 186 | 124 | 60 | 2.1 | 187 | 78 | 75 | 0 | 0 | 0 |
| 2007 | DET | 32 | 32 | 18 | 6 | 0.75 | 3.9 | 3.66 | 1.23 | 201.2 | 183 | 67 | 2.7 | 181 | 88 | 82 | 0 | 0 | 0 |
| 2008 | DET | 33 | 33 | 11 | 17 | 0.393 | 1.5 | 4.84 | 1.4 | 201 | 163 | 87 | 1.9 | 195 | 119 | 108 | 0 | 0 | 0 |
| 2009 | DET | 35 | 35 | 19 | 9 | 0.679 | 5.2 | 3.45 | 1.18 | 240 | 269 | 63 | 4.3 | 219 | 99 | 92 | 0 | 0 | 0 |
| 2010 | DET | 33 | 33 | 18 | 9 | 0.667 | 4.1 | 3.37 | 1.16 | 224.1 | 219 | 71 | 3.1 | 190 | 89 | 84 | 0 | 0 | 0 |
| 2011 | DET | 34 | 34 | 24 | 5 | 0.828 | 8.3 | 2.4 | 0.92 | 251 | 250 | 57 | 4.4 | 174 | 73 | 67 | 0 | 0 | 0 |
| 2012 | DET | 33 | 33 | 17 | 8 | 0.68 | 7.5 | 2.64 | 1.06 | 238.1 | 239 | 60 | 4 | 192 | 81 | 70 | 0 | 0 | 0 |
| 2013 | DET | 34 | 34 | 13 | 12 | 0.52 | 4.6 | 3.46 | 1.31 | 218.1 | 217 | 75 | 2.9 | 212 | 94 | 84 | 0 | 0 | 0 |
| 2014 | DET | 32 | 32 | 15 | 12 | 0.556 | 1.1 | 4.54 | 1.4 | 206 | 159 | 65 | 2.4 | 223 | 114 | 104 | 0 | 0 | 0 |
| 2015 | DET | 20 | 20 | 5 | 8 | 0.385 | 2.2 | 3.38 | 1.09 | 133.1 | 113 | 32 | 3.5 | 113 | 56 | 50 | 0 | 0 | 0 |
| 2016 | DET | 34 | 34 | 16 | 9 | 0.64 | 6.6 | 3.04 | 1 | 227.2 | 254 | 57 | 4.5 | 171 | 81 | 77 | 0 | 0 | 0 |
| 2017 | DET | 28 | 28 | 10 | 8 | 0.556 | 4.5 | 3.82 | 1.28 | 172 | 176 | 67 | 2.6 | 153 | 76 | 73 | 0 | 0 | 0 |
| 2017 | HOU | 5 | 5 | 5 | 0 | 1 | 1.8 | 1.06 | 0.65 | 34 | 43 | 5 | 8.6 | 17 | 4 | 4 | 0 | 0 | 0 |
| 2018 | HOU | 34 | 34 | 16 | 9 | 0.64 | 6.2 | 2.52 | 0.9 | 214 | 290 | 37 | 7.8 | 156 | 63 | 60 | 0 | 0 | 0 |
| 2019 | HOU | 34 | 34 | 21 | 6 | 0.778 | 7.8 | 2.58 | 0.8 | 223 | 300 | 42 | 7.1 | 137 | 66 | 64 | 0 | 0 | 0 |
| 2020 | HOU | 1 | 1 | 1 | 0 | 1 | 0.2 | 3 | 0.67 | 6 | 7 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2022 | HOU | 28 | 28 | 18 | 4 | 0.818 | 5.9 | 1.75 | 0.83 | 175 | 185 | 29 | 6.4 | 116 | 43 | 34 | 0 | 0 | 0 |
| Career | 482 | 482 | 244 | 133 | 0.647 | -- | 3.24 | 1.12 | 3163 | 3198 | 880 | 3.6 | 2654 | 1235 | 1139 | 0 | 0 | 0 | |
| Season Averages | 27 | 27 | 14 | 7 | 0.647 | - | 3.24 | 1.12 | 175.7 | 178 | 49 | 3.6 | 147 | 69 | 63 | 0 | 0 | 0 |



