Free shipping on orders over $120

  • Utility Player
  • 5' 11" | 190
  • DOB:
    August 24, 1991
  • Age:
    34
Boston Red Sox
#5

Regular Season Stats

Career-Batting                                      
SEASON TEAM GP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WAR
2014 HOU 24 81 10 23 4 2 1 8 8 0 11 0 0 0.284 0.348 0.42 0.768 0.9
2014 MIA 18 40 3 7 2 1 2 6 4 1 10 0 0 0.175 0.267 0.425 0.692 0.6
2015 LAD 76 202 24 62 12 2 7 22 11 2 46 0 2 0.307 0.346 0.49 0.836 1.4
2016 LAD 109 216 25 41 8 0 7 18 28 0 64 2 0 0.19 0.283 0.324 0.607 0.1
2017 LAD 140 297 46 64 24 2 11 37 41 0 80 3 0 0.215 0.308 0.421 0.729 1.4
2018 LAD 145 402 67 103 17 3 21 52 50 1 78 3 0 0.256 0.336 0.47 0.806 3.2
2019 LAD 130 414 57 98 19 1 17 64 36 6 97 4 0 0.237 0.304 0.411 0.715 1.5
2020 LAD 48 139 20 32 8 1 5 20 6 2 31 0 1 0.23 0.27 0.41 0.68 0.9
2021 BOS 134 508 84 127 35 3 20 60 61 9 110 1 0 0.25 0.337 0.449 0.786 4.9
2022 BOS 93 361 48 80 24 0 6 45 34 3 71 0 2 0.222 0.291 0.338 0.629 0.8
Career   917 2660 384 637 153 15 97 332 279 24 598 13 5 0.239 0.314 0.418 0.732 --
Season Averages
  92 266 38 64 15 2 10 33 28 2 60 1 0 0.239 0.314 0.418 0.732 -
                                       
                                       
Postseason-Batting
                                     
SEASON TEAM GP AB R H 2B 3B HR RBI BB HBP K SB CS AVG OBP SLG OPS  
2015 LAD 4 13 3 4 0 0 0 0 2 0 4 1 0 0.308 0.4 0.308 0.708  
2016 LAD 6 8 0 0 0 0 0 0 3 0 2 0 0 0 0.273 0 0.273  
2017 LAD 13 25 6 8 1 0 3 8 5 1 4 0 1 0.32 0.452 0.72 1.172  
2018 LAD 15 41 3 5 0 0 2 3 5 0 14 2 1 0.122 0.217 0.268 0.486  
2019 LAD 3 7 2 3 1 0 1 3 1 0 2 0 0 0.429 0.5 1 1.5  
2020 LAD 17 28 3 6 1 0 2 4 2 1 8 0 0 0.214 0.29 0.464 0.755  
2021 BOS 11 49 9 20 4 1 5 9 1 1 6 0 0 0.408 0.423 0.837 1.26  
Career   69 171 26 46 7 1 13 27 19 3 40 3 2 0.269 0.351 0.55 0.9  
                                       
                                       
Expanded-Batting
                                     
SEASON TEAM PA P P/PA XBH TB IBB HBP GIDP SH SF SB CS SB%          
2014 HOU 89 364 4.09 7 34 0 0 0 0 0 0 0 0          
2014 MIA 45 176 3.91 5 17 0 1 1 0 0 0 0 0          
2015 LAD 218 826 3.79 21 99 0 2 3 1 2 0 2 0          
2016 LAD 244 969 3.97 15 70 1 0 3 0 0 2 0 1          
2017 LAD 342 1392 4.07 37 125 2 0 4 1 3 3 0 1          
2018 LAD 462 1870 4.05 41 189 5 1 3 4 5 3 0 1          
2019 LAD 460 1855 4.03 37 170 3 6 9 0 4 4 0 1          
2020 LAD 148 556 3.76 14 57 0 2 5 0 1 0 1 0          
2021 BOS 585 2265 3.87 58 228 0 9 4 0 7 1 0 1          
2022 BOS 402 1490 3.71 30 122 0 3 11 0 4 0 2 0          
Career   2995 11763 3.93 265 1111 11 24 43 6 26 13 5 0.72          
                                       
                                       
Advanced-Batting
                                     
SEASON TEAM WAR OWAR RC RC/27 ISOP SECA AB/HR BB/PA BB/K GO FO GO/FO            
2014 HOU 0.9 0.6 12.4 5.7 0.136 0.235 81 0.09 0.73 26 44 0.6            
2014 MIA 0.6 0.2 4.5 3.5 0.25 0.35 20 0.089 0.4 11 19 0.6            
2015 LAD 1.4 1.6 32.6 5.9 0.183 0.228 28.9 0.05 0.24 78 81 1            
2016 LAD 0.1 -0.2 20.3 3.1 0.134 0.273 30.9 0.115 0.44 62 90 0.7            
2017 LAD 1.4 0.7 40.6 4.5 0.205 0.354 27 0.12 0.51 94 127 0.7            
2018 LAD 3.2 3.1 66.7 5.8 0.214 0.346 19.1 0.108 0.64 136 197 0.7            
2019 LAD 1.5 0.8 52.2 4.3 0.174 0.271 24.4 0.078 0.37 118 203 0.6            
2020 LAD 0.9 0 13.7 3.2 0.18 0.216 27.8 0.041 0.19 45 64 0.7            
2021 BOS 4.9 3.2 80.8 5.6 0.199 0.321 25.4 0.104 0.55 136 269 0.5            
2022 BOS 0.8 0.3 33.3 3 0.116 0.205 60.2 0.085 0.48 117 177 0.7            
Career   -- -- 356.7 4.6 0.178 0.286 27.4 0.093 0.47 823 1271 0.6            
                                     

Articles

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]