Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2018 | HOU | 28 | 64 | 10 | 9 | 2 | 1 | 0 | 4 | 6 | 2 | 13 | 1 | 1 | 0.141 | 0.236 | 0.203 | 0.439 | -0.9 |
| 2019 | HOU | 22 | 67 | 15 | 18 | 6 | 0 | 4 | 11 | 4 | 1 | 20 | 5 | 0 | 0.269 | 0.319 | 0.537 | 0.857 | 0.8 |
| 2020 | HOU | 58 | 209 | 33 | 56 | 12 | 6 | 9 | 42 | 18 | 0 | 46 | 8 | 1 | 0.268 | 0.325 | 0.512 | 0.837 | 1.6 |
| 2021 | HOU | 140 | 506 | 83 | 149 | 37 | 3 | 30 | 92 | 53 | 1 | 90 | 14 | 2 | 0.294 | 0.359 | 0.557 | 0.917 | 5.7 |
| 2022 | HOU | 150 | 544 | 71 | 140 | 28 | 1 | 30 | 107 | 59 | 1 | 95 | 25 | 4 | 0.257 | 0.33 | 0.478 | 0.808 | 5.2 |
| 2023 | HOU | 19 | 64 | 7 | 20 | 3 | 0 | 4 | 15 | 15 | 0 | 11 | 4 | 0 | 0.313 | 0.438 | 0.547 | 0.984 | 0.8 |
| Career | 417 | 1454 | 219 | 392 | 88 | 11 | 77 | 271 | 155 | 5 | 275 | 57 | 8 | 0.27 | 0.34 | 0.504 | 0.844 | -- | |
| Season Averages | 70 | 242 | 36 | 65 | 15 | 2 | 13 | 45 | 26 | 1 | 46 | 10 | 1 | 0.27 | 0.34 | 0.504 | 0.844 | - |





