Free shipping on orders over $120

  • Rightfielder
  • 5′ 9″ | 180 lbs
  • DOB:
    October 7, 1992
  • Age:
    33
Los Angeles Dodgers
#50

Regular Season Stats

Career-Batting                                      
SEASON TEAM GP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WAR
2014 BOS 52 189 34 55 12 1 5 18 21 2 31 7 3 0.291 0.368 0.444 0.812 2.1
2015 BOS 145 597 92 174 42 8 18 77 46 2 82 21 6 0.291 0.341 0.479 0.82 6
2016 BOS 158 672 122 214 42 5 31 113 49 2 80 26 4 0.318 0.363 0.534 0.897 9.6
2017 BOS 153 628 101 166 46 2 24 102 77 2 79 26 3 0.264 0.344 0.459 0.803 6.4
2018 BOS 136 520 129 180 47 5 32 80 81 8 91 30 6 0.346 0.438 0.64 1.078 10.9
2019 BOS 150 597 135 176 40 5 29 80 97 3 101 16 3 0.295 0.391 0.524 0.915 6.8
2020 LAD 55 219 47 64 9 1 16 39 24 2 38 10 2 0.292 0.366 0.562 0.927 3.4
2021 LAD 122 466 93 123 29 3 23 58 68 11 86 10 5 0.264 0.367 0.487 0.854 4.2
2022 LAD 142 572 117 154 40 3 35 82 55 8 104 12 2 0.269 0.34 0.533 0.873 6.4
2023 LAD 6 20 5 6 2 0 1 1 5 0 6 0 1 0.3 0.44 0.55 0.99 0
Career   1119 4480 875 1312 309 33 214 650 523 40 698 158 35 0.293 0.369 0.52 0.889 --
Season Averages   112 448 88 131 31 3 21 65 52 4 70 16 4 0.293 0.369 0.52 0.889 -

Articles

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]