Regular Season Stats
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 2015 | WSH | 27 | 40 | 5 | 9 | 1 | 0 | 1 | 1 | 4 | 0 | 12 | 2 | 2 | 0.225 | 0.295 | 0.325 | 0.62 | 0.3 |
| 2016 | WSH | 73 | 307 | 53 | 105 | 14 | 8 | 13 | 40 | 14 | 1 | 59 | 33 | 6 | 0.342 | 0.37 | 0.567 | 0.937 | 3.6 |
| 2017 | WSH | 98 | 412 | 75 | 117 | 24 | 6 | 11 | 45 | 30 | 4 | 80 | 46 | 8 | 0.284 | 0.338 | 0.451 | 0.789 | 2.6 |
| 2018 | WSH | 162 | 664 | 103 | 180 | 27 | 6 | 19 | 73 | 69 | 5 | 132 | 43 | 9 | 0.271 | 0.344 | 0.416 | 0.76 | 4.1 |
| 2019 | WSH | 122 | 521 | 96 | 155 | 37 | 5 | 19 | 57 | 43 | 3 | 113 | 35 | 5 | 0.298 | 0.353 | 0.497 | 0.85 | 2.4 |
| 2020 | WSH | 59 | 233 | 46 | 78 | 15 | 4 | 12 | 41 | 22 | 2 | 36 | 12 | 4 | 0.335 | 0.394 | 0.588 | 0.982 | 2.1 |
| 2021 | WSH | 96 | 388 | 66 | 125 | 17 | 3 | 18 | 49 | 26 | 4 | 77 | 21 | 3 | 0.322 | 0.369 | 0.521 | 0.89 | 4 |
| 2021 | LAD | 52 | 207 | 41 | 70 | 17 | 0 | 10 | 28 | 15 | 2 | 33 | 11 | 2 | 0.338 | 0.385 | 0.565 | 0.95 | 2.5 |
| 2022 | LAD | 160 | 652 | 101 | 194 | 39 | 4 | 21 | 100 | 45 | 3 | 131 | 27 | 3 | 0.298 | 0.343 | 0.466 | 0.809 | 4.9 |
| Career | 849 | 3424 | 586 | 1033 | 191 | 36 | 124 | 434 | 268 | 24 | 673 | 230 | 42 | 0.302 | 0.355 | 0.487 | 0.842 | -- | |
|
Season Averages
|
94 | 380 | 65 | 115 | 21 | 4 | 14 | 48 | 30 | 3 | 75 | 26 | 5 | 0.302 | 0.355 | 0.487 | 0.842 | - |





