Free shipping on orders over $120

  • Pitcher
  • 6'6" | 220 lbs
  • DOB:
    April 8, 1994
  • Age:
    32
Tampa Bay Rays
#24

Regular Season Stats

Pitching                                      
SEASON TEAM GP GS W L W% WAR ERA WHIP IP K BB K/BB H R ER SV HLD BLSV
2016 PHI 11 11 3 5 0.375 -0.2 5.54 1.33 63.1 31 17 1.8 67 42 39 0 0 0
2017 PHI 11 11 1 5 0.167 -0.3 6.16 1.41 64.1 35 12 2.9 79 45 44 0 0 0
2018 PHI 24 24 11 8 0.579 2.2 4.36 1.3 128 123 37 3.3 130 69 62 0 0 0
2019 PHI 32 28 10 13 0.435 1.5 4.13 1.35 163.1 129 48 2.7 172 88 75 0 0 0
2020 PHI 11 10 4 2 0.667 1.6 3.97 1.27 59 70 15 4.7 60 28 26 0 0 0
2021 PHI 18 18 4 7 0.364 2.1 4.17 1.25 105.2 99 16 6.2 116 52 49 0 0 0
2022 PHI 20 13 3 5 0.375 0.9 4.04 1.12 75.2 65 15 4.3 70 38 34 1 2 0
Career   127 115 36 45 0.444 -- 4.49 1.3 659.1 552 160 3.5 694 362 329 1 2 0
Season Averages   18 16 5 6 0.444 - 4.49 1.3 94.2 79 23 3.5 99 52 47 0 0 0
Opponent-Batting                                      
SEASON TEAM P TBF P-TBF OBA OOBP OSLUG OOPS 2B 3B HR TB RBI BH SH SF IBB    
2016 PHI 992 272 992/272 0.269 0.314 0.514 0.828 17 4 12 128 41 1 1 4 1    
2017 PHI 1020 280 1020/280 0.309 0.345 0.551 0.896 14 0 16 141 43 5 2 5 0    
2018 PHI 2040 548 2040/548 0.261 0.313 0.433 0.746 34 2 16 216 58 3 5 4 4    
2019 PHI 2571 705 2571/705 0.268 0.323 0.452 0.775 34 0 28 290 82 6 6 3 5    
2020 PHI 913 245 913/245 0.263 0.311 0.447 0.759 18 0 8 102 27 1 1 0 0    
2021 PHI 1615 442 1615/442 0.276 0.306 0.461 0.767 29 2 15 194 47 3 1 1 2    
2022 PHI 1194 313 1194/313 0.241 0.288 0.393 0.681 16 2 8 114 35 5 0 3 1    
Career   10345 2805 10345/2805 0.268 0.315 0.458 0.773 162 10 103 1185 333 24 16 20 13    
Expanded-Pitching                                      
SEASON TEAM P/S P/I K/9 QS CG SHO GSC GB FB G/F IR IRS WP BLK SB CS RSUP  
2016 PHI 90.2 15.7 4.4 6 2 1 45.5 83 140 0.6 0 0 1 0 7 2 54  
2017 PHI 92.7 15.9 4.9 5 0 0 42.7 104 124 0.8 0 0 2 0 1 1 44  
2018 PHI 85 15.9 8.6 9 0 0 44 165 220 0.8 0 0 4 0 10 3 119  
2019 PHI 88.7 15.7 7.1 14 2 1 49.5 240 282 0.9 0 0 1 0 9 4 118  
2020 PHI 88 15.5 10.7 3 1 1 53.1 77 82 0.9 1 0 1 0 1 1 63  
2021 PHI 89.7 15.3 8.4 11 0 0 51.7 141 183 0.8 0 0 2 0 1 0 74  
2022 PHI 83.9 15.8 7.7 4 0 0 50.7 104 124 0.8 0 0 0 0 2 0 67  
Career   88 15.7 7.5 52 5 3 0 914 1155 0.8 1 0 11 0 31 11 539  

Articles

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]