Regular Season Stats
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2017-18 | MIA | 69 | 19 | 19.8 | 2.5-4.9 | 51.2 | 0.0-0.1 | 0 | 1.9-2.6 | 72.1 | 1.7 | 3.8 | 5.5 | 1.5 | 0.6 | 0.5 | 2 | 1 | 6.9 |
| 2018-19 | MIA | 82 | 28 | 23.3 | 3.4-5.9 | 57.6 | 0.0-0.2 | 20 | 2.0-2.8 | 73.5 | 2 | 5.3 | 7.3 | 2.2 | 0.8 | 0.9 | 2.5 | 1.5 | 8.9 |
| 2019-20 | MIA | 72 | 72 | 33.6 | 6.1-11.0 | 55.7 | 0.0-0.2 | 14.3 | 3.7-5.3 | 69.1 | 2.4 | 7.8 | 10.2 | 5.1 | 1.3 | 1.1 | 2.5 | 2.8 | 15.9 |
| 2020-21 | MIA | 64 | 64 | 33.5 | 7.1-12.5 | 57 | 0.0-0.1 | 25 | 4.4-5.5 | 79.9 | 2.2 | 6.7 | 9 | 5.4 | 1 | 1.2 | 2.3 | 2.6 | 18.7 |
| 2021-22 | MIA | 56 | 56 | 32.6 | 7.3-13.0 | 55.7 | 0.0-0.1 | 0 | 4.6-6.1 | 75.3 | 2.4 | 7.6 | 10.1 | 3.4 | 0.8 | 1.4 | 3.1 | 2.6 | 19.1 |
| 2022-23 | MIA | 75 | 75 | 34.6 | 8.0-14.9 | 54 | 0.0-0.2 | 8.3 | 4.3-5.4 | 80.6 | 2.5 | 6.7 | 9.2 | 3.2 | 0.8 | 1.2 | 2.8 | 2.5 | 20.4 |
| Career | 418 | 314 | 29.3 | 5.6-10.2 | 55.4 | 0.0-0.1 | 12.9 | 3.4-4.5 | 75.5 | 2.2 | 6.3 | 8.5 | 3.4 | 0.9 | 1 | 2.5 | 2.1 | 14.7 |





