Free shipping on orders over $120

  • Center
  • 7′ 1″ | 282 lbs
  • DOB:
    April 1, 1988
  • Age:
    38
Milwaukee Bucks
#11

Regular Season Stats

SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
2008-09 NJ 82 74 30.5 5.5-10.3 53.1 0.0-0.0 0 2.1-2.6 79.3 2.7 5.4 8.1 1 1.8 0.5 3.1 1.8 13
2009-10 NJ 82 82 36.9 6.9-13.8 49.9 0.0-0.0 0 5.1-6.2 81.7 3.3 5.4 8.6 2.3 1.7 0.7 3.1 2.5 18.8
2010-11 NJ 82 82 35.2 7.9-16.0 49.2 0.0-0.0 0 4.7-6.0 78.7 2.4 3.5 6 1.6 1.5 0.6 2.9 2.1 20.4
2011-12 NJ 5 5 27.2 7.6-15.4 49.4 0.0-0.0 0 4.0-6.4 62.5 1.6 2 3.6 1.2 0.8 0.2 1.6 1.2 19.2
2012-13 BKN 74 74 30.4 7.7-14.8 52.1 0.0-0.0 0 4.0-5.3 75.8 2.8 4.1 6.9 0.9 2.1 0.4 2.1 1.8 19.4
2013-14 BKN 17 17 31.4 7.6-13.5 56.3 0.0-0.1 0 5.5-6.8 81.7 2.3 3.7 6 0.9 1.8 0.5 3.1 1.6 20.7
2014-15 BKN 72 44 29.2 7.0-13.7 51.3 0.0-0.1 10 3.1-3.8 81.4 3 4.5 7.4 0.7 1.8 0.6 2.9 1.4 17.2
2015-16 BKN 73 73 33.7 8.1-15.8 51.1 0.0-0.2 14.3 4.3-5.5 78.7 2.8 5.1 7.8 2 1.7 0.8 2.9 2.4 20.6
2016-17 BKN 75 75 29.6 7.4-15.6 47.4 1.8-5.2 34.6 3.9-4.9 81 1.6 3.8 5.4 2.3 1.7 0.5 2.6 2.5 20.5
2017-18 LAL 74 72 23.4 5.0-10.7 46.5 1.5-4.4 34.5 1.5-2.1 70.3 1 3 4 1.7 1.3 0.4 2.6 1.3 13
2018-19 MIL 81 81 28.7 4.4-9.7 45.2 2.3-6.3 36.5 1.4-1.6 84.2 0.4 4.5 4.9 1.2 2.2 0.6 2.3 1 12.5
2019-20 MIL 68 67 26.7 4.3-9.9 43.5 1.5-4.8 31.4 1.9-2.2 83.6 0.9 3.7 4.6 1.5 2.4 0.7 2.4 1 12
2020-21 MIL 70 70 27.2 4.6-9.1 50.3 1.4-4.0 33.8 1.7-2.0 84.5 1.5 3.5 5 0.7 1.5 0.6 2.1 0.9 12.3
2021-22 MIL 13 11 22.9 4.7-10.1 46.6 1.5-4.1 35.8 1.5-1.8 87 1.5 2.6 4.1 0.5 1.2 0.6 2.6 0.9 12.4
2022-23 MIL 78 78 30.4 6.1-11.5 53.1 1.7-4.7 37.4 1.9-2.4 78.4 2 4.7 6.7 1.3 2.5 0.5 2.6 1.4 15.9
Career   946 905 30.2 6.3-12.6 49.7 0.8-2.4 34.6 3.0-3.8 79.5 2 4.2 6.3 1.4 1.8 0.6 2.6 1.7 16.4

Articles

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]