-
Point Guard/Shooting Guard
-
6′ 4″ | 193 lbs
-
DOB:February 23, 1996
-
Age:30
Los Angeles Lakers
#1
Upcoming Los Angeles Lakers Games
| DATE | OPPONENT | TIME | TV |
| Wed, Jan 18 | vsSacramento | 10:30 PM | |
| Fri, Jan 20 | vsMemphis | 10:00 PM | |
| Sun, Jan 22 | @Portland | 9:00 PM | |
| Tue, Jan 24 | vsLA | 10:00 PM | TNT |
| Wed, Jan 25 | vsSan Antonio | 10:30 PM | |
| Sat, Jan 28 | @Boston | 8:30 PM | |
| Mon, Jan 30 | @Brooklyn | 7:30 PM | NBA TV |
| Tue, Jan 31 | @New York | 7:30 PM | TNT |
| Thu, Feb 2 | @Indiana | 7:00 PM | |
| Sat, Feb 4 | @New Orleans | 8:00 PM | |
| Tue, Feb 7 | vsOklahoma City | 10:30 PM | |
| Thu, Feb 9 | vsMilwaukee | 10:00 PM | TNT |
| Sat, Feb 11 | @Golden State | 8:30 PM | |
| Mon, Feb 13 | @Portland | 10:00 PM | |
| Wed, Feb 15 | vsNew Orleans | 10:00 PM | |
| Thu, Feb 23 | vsGolden State | 10:00 PM | TNT |
| Sun, Feb 26 | @Dallas | 3:30 PM | |
| Tue, Feb 28 | @Memphis | 8:00 PM | |
| Wed, Mar 1 | @Oklahoma City | 8:00 PM | |
| Fri, Mar 3 | vsMinnesota | 10:30 PM | |
| Sun, Mar 5 | vsGolden State | 3:30 PM | |
| Tue, Mar 7 | vsMemphis | 10:00 PM | TNT |
| Fri, Mar 10 | vsToronto | 10:30 PM | NBA TV |
| Sun, Mar 12 | vsNew York | 9:00 PM | |
| Tue, Mar 14 | @New Orleans | 8:00 PM | |
| Wed, Mar 15 | @Houston | 8:00 PM | |
| Fri, Mar 17 | vsDallas | 10:30 PM | NBA TV |
| Sun, Mar 19 | vsOrlando | 9:30 PM | |
| Wed, Mar 22 | vsPhoenix | 10:00 PM | |
| Fri, Mar 24 | vsOklahoma City | 10:30 PM | |
| Sun, Mar 26 | vsChicago | 3:30 PM | |
| Wed, Mar 29 | @Chicago | 8:00 PM | |
| Fri, Mar 31 | @Minnesota | 8:00 PM | NBA TV |
| Sun, Apr 2 | @Houston | 7:00 PM | |
| Tue, Apr 4 | @Utah | 9:00 PM | |
| Wed, Apr 5 | @LA | 10:00 PM | |
| Fri, Apr 7 | vsPhoenix | 10:30 PM | NBA TV |
| Sun, Apr 9 | vsUtah | 3:30 PM | |
|
* Game played at neutral location
|





