Regular Season Stats
| Regular Season Averages | |||||||||||||||||||
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2017-18 | DAL | 69 | 69 | 29.7 | 5.9-14.8 | 39.5 | 1.5-4.9 | 31.3 | 1.9-2.8 | 69.4 | 0.7 | 3 | 3.8 | 5.2 | 0.3 | 1 | 2.2 | 2.8 | 15.2 |
| 2018-19 | DAL | 32 | 32 | 28.4 | 4.9-11.2 | 44 | 1.3-3.9 | 34.4 | 1.8-2.6 | 69.5 | 0.6 | 2.5 | 3 | 4.3 | 0.3 | 1.3 | 2.6 | 3.1 | 12.9 |
| 2018-19 | NY | 21 | 18 | 28.6 | 5.8-14.0 | 41.3 | 1.1-4.0 | 28.9 | 2.0-3.5 | 56.8 | 0.7 | 2.1 | 2.8 | 5.4 | 0.4 | 1.3 | 2.2 | 2.6 | 14.7 |
| 2019-20 | NY | 34 | 3 | 15.8 | 2.1-6.2 | 34.1 | 0.5-1.6 | 29.6 | 0.8-1.6 | 50.9 | 0.6 | 1.7 | 2.3 | 2.9 | 0.2 | 0.8 | 1.9 | 1.7 | 5.5 |
| 2020-21 | NY | 3 | 2 | 9.3 | 0.7-3.3 | 20 | 0.0-1.3 | 0 | 1.7-2.0 | 83.3 | 0 | 0.7 | 0.7 | 1 | 0 | 1 | 1.3 | 0.3 | 3 |
| 2020-21 | DET | 20 | 9 | 19.6 | 2.8-6.8 | 41.5 | 1.0-2.7 | 35.2 | 0.7-1.0 | 70 | 0.6 | 2.1 | 2.7 | 3.7 | 0.7 | 1 | 1.7 | 1.3 | 7.3 |
| 2021-22 | POR | 37 | 4 | 17.3 | 2.1-5.1 | 41.8 | 0.2-0.7 | 22.2 | 1.1-1.7 | 65.6 | 0.5 | 1.8 | 2.4 | 3.6 | 0.3 | 1.2 | 1.4 | 1.4 | 5.6 |
| 2022-23 | CHA | 54 | 15 | 25.7 | 3.4-8.4 | 41.2 | 0.4-2.1 | 21.6 | 1.4-2.0 | 73.6 | 0.5 | 2.6 | 3.1 | 4.8 | 0.5 | 1.4 | 2.3 | 1.5 | 8.8 |
| Career | 270 | 152 | 24.2 | 4.0-9.9 | 40.3 | 0.9-3.0 | 29.9 | 1.5-2.2 | 66.7 | 0.6 | 2.4 | 3 | 4.4 | 0.4 | 1.1 | 2.1 | 2.1 | 10.3 |





