Regular Season Stats
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2008-09 | CHI | 81 | 80 | 37 | 7.1-14.9 | 47.5 | 0.2-0.9 | 22.2 | 2.4-3.1 | 78.8 | 1.2 | 2.7 | 3.9 | 6.3 | 0.2 | 0.8 | 1.5 | 2.5 | 16.8 |
| 2009-10 | CHI | 78 | 78 | 36.8 | 8.6-17.6 | 48.9 | 0.2-0.8 | 26.7 | 3.3-4.3 | 76.6 | 0.8 | 2.9 | 3.8 | 6 | 0.3 | 0.7 | 1.2 | 2.8 | 20.8 |
| 2010-11 | CHI | 81 | 81 | 37.4 | 8.8-19.7 | 44.5 | 1.6-4.8 | 33.2 | 5.9-6.9 | 85.8 | 1 | 3.1 | 4.1 | 7.7 | 0.6 | 1 | 1.7 | 3.4 | 25 |
| 2011-12 | CHI | 39 | 39 | 35.3 | 7.7-17.8 | 43.5 | 1.4-4.4 | 31.2 | 5.0-6.1 | 81.2 | 0.7 | 2.7 | 3.4 | 7.9 | 0.7 | 0.9 | 1.3 | 3.1 | 21.8 |
| 2013-14 | CHI | 10 | 10 | 31.1 | 5.8-16.4 | 35.4 | 1.6-4.7 | 34 | 2.7-3.2 | 84.4 | 0.9 | 2.3 | 3.2 | 4.3 | 0.1 | 0.5 | 1.5 | 3.4 | 15.9 |
| 2014-15 | CHI | 51 | 51 | 30 | 6.6-16.4 | 40.5 | 1.5-5.3 | 28 | 3.0-3.7 | 81.3 | 0.7 | 2.5 | 3.2 | 4.9 | 0.3 | 0.7 | 1.2 | 3.2 | 17.7 |
| 2015-16 | CHI | 66 | 66 | 31.8 | 6.8-15.9 | 42.7 | 0.7-2.3 | 29.3 | 2.2-2.7 | 79.3 | 0.7 | 2.7 | 3.4 | 4.7 | 0.2 | 0.7 | 1.3 | 2.7 | 16.4 |
| 2016-17 | NY | 64 | 64 | 32.5 | 7.2-15.3 | 47.1 | 0.2-0.9 | 21.7 | 3.5-4.0 | 87.4 | 1 | 2.8 | 3.8 | 4.4 | 0.3 | 0.7 | 1.3 | 2.3 | 18 |
| 2017-18 | CLE | 16 | 7 | 19.3 | 3.6-8.3 | 43.9 | 0.4-1.5 | 25 | 2.2-2.6 | 85.4 | 0.6 | 1.2 | 1.8 | 1.6 | 0.3 | 0.2 | 0.9 | 1.8 | 9.8 |
| 2017-18 | MIN | 9 | 0 | 12.4 | 2.6-6.0 | 42.6 | 0.1-0.7 | 16.7 | 0.6-0.6 | 100 | 0.3 | 0.3 | 0.7 | 1.2 | 0 | 0.4 | 0.2 | 0.8 | 5.8 |
| 2018-19 | MIN | 51 | 13 | 27.3 | 7.1-14.8 | 48.2 | 1.1-2.9 | 37 | 2.7-3.1 | 85.6 | 0.6 | 2.1 | 2.7 | 4.3 | 0.2 | 0.6 | 1.1 | 1.6 | 18 |
| 2019-20 | DET | 50 | 15 | 26 | 7.4-15.1 | 49 | 0.9-2.9 | 30.6 | 2.4-2.8 | 87.1 | 0.5 | 1.9 | 2.4 | 5.6 | 0.3 | 0.8 | 1 | 2.5 | 18.1 |
| 2020-21 | DET | 15 | 1 | 22.8 | 5.3-12.3 | 42.9 | 0.9-2.6 | 33.3 | 2.8-3.3 | 84 | 0.4 | 1.5 | 1.9 | 4.2 | 0.3 | 1.2 | 1.1 | 1.9 | 14.2 |
| 2020-21 | NY | 35 | 3 | 26.8 | 5.9-12.2 | 48.7 | 1.1-2.6 | 41.1 | 1.9-2.2 | 88.3 | 0.4 | 2.5 | 2.9 | 4.2 | 0.4 | 0.9 | 1.1 | 1.4 | 14.9 |
| 2021-22 | NY | 26 | 4 | 24.5 | 4.7-10.5 | 44.5 | 1.4-3.5 | 40.2 | 1.2-1.2 | 96.8 | 0.8 | 2.2 | 3 | 4 | 0.5 | 0.8 | 0.6 | 1.5 | 12 |
| 2022-23 | NY | 27 | 0 | 12.5 | 2.3-5.9 | 38.4 | 0.7-2.3 | 30.2 | 0.4-0.4 | 91.7 | 0.3 | 1.2 | 1.5 | 1.7 | 0.2 | 0.3 | 0.7 | 0.8 | 5.6 |
| Career | 699 | 512 | 31 | 6.9-15.2 | 45.6 | 0.8-2.6 | 31.5 | 3.0-3.6 | 83.1 | 0.8 | 2.5 | 3.3 | 5.3 | 0.3 | 0.8 | 1.2 | 2.5 | 17.7 |





