Free shipping on orders over $120

  • Point Guard
  • 6'4" | 190 LBS
  • DOB:
    July 2, 1994
  • Age:
    31
Boston Celtics
#9

Regular Season Stats

SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
2017-18 SA 17 0 8.2 0.9-1.9 48.5 0.5-0.8 61.5 0.8-1.2 70 0.3 1.2 1.5 0.5 0.2 0.2 0.5 0.4 3.2
2018-19 SA 67 55 25.8 3.9-8.1 47.9 0.7-2.1 33.8 1.4-1.8 77.2 0.5 3.2 3.7 3.9 0.7 1 2.2 1.4 9.9
2019-20 SA 68 20 24.7 3.7-8.1 45.8 1.2-3.2 36.6 2.6-3.1 85.3 0.5 2.8 3.3 3.5 0.9 0.6 2.2 1.3 11.3
2020-21 SA 36 32 29.6 5.2-12.6 41.1 2.3-6.8 34.6 2.7-3.2 85.1 0.4 2.6 3 3.5 1 0.7 2.5 1.3 15.4
2021-22 SA 49 48 30.3 5.0-11.6 42.6 1.7-5.3 31.4 2.8-3.3 86.9 0.5 3 3.5 5.6 0.9 1 2.4 1.8 14.4
2021-22 BOS 26 4 27.4 3.6-8.8 40.9 1.3-4.3 30.6 2.5-2.9 85.3 0.5 2.8 3.3 3.5 0.6 0.6 2.2 1.2 11
2022-23 BOS 82 70 28.3 4.3-9.2 46.2 1.8-4.8 38.1 2.0-2.3 87.5 0.6 2.9 3.6 3.9 0.9 0.7 2.2 1.2 12.4
Career   345 229 26.5 4.1-9.1 44.7 1.4-4.0 35.2 2.2-2.6 84.6 0.5 2.8 3.4 3.8 0.8 0.8 2.2 1.3 11.7

Playoff Stats

SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
2017-18 SA 3 0 6 1.0-2.0 50 0.3-0.7 50 0.0-0.0 0 0 0 0 0.3 0.7 0.3 0 0 2.3
2018-19 SA 7 7 27.3 5.9-10.7 54.7 0.7-2.4 29.4 2.7-3.7 73.1 0.1 2.9 3 3 0.7 0.7 2.4 2.1 15.1
2021-22 BOS 23 3 25.4 2.8-7.7 36.4 1.1-3.6 31.3 1.8-2.2 82.4 0.3 2.7 3 2.7 0.6 0.9 2 1.3 8.5
2022-23 BOS 19 15 29.3 4.6-9.1 51.2 2.5-5.3 47.5 1.3-1.4 92.6 0.6 2.4 3 2.2 1.1 0.6 2 0.8 13.1
Career   52 25 26 3.8-8.3 45.7 1.5-3.9 39.4 1.7-2.0 82.7 0.4 2.4 2.8 2.4 0.8 0.7 1.9 1.2 10.7

Products

Explore More Athletes

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]