Regular Season Stats
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2008-09 | PHX | 55 | 1 | 13.2 | 1.6-4.1 | 39.3 | 0.4-1.0 | 37 | 0.9-1.2 | 76.9 | 0.6 | 1.3 | 1.9 | 2 | 0.1 | 0.5 | 1.6 | 1.3 | 4.5 |
| 2009-10 | PHX | 80 | 2 | 18 | 2.8-6.1 | 45.2 | 0.9-2.4 | 39.4 | 1.5-2.0 | 73.6 | 0.5 | 1.7 | 2.1 | 3 | 0.1 | 0.6 | 1.6 | 1.6 | 7.9 |
| 2010-11 | PHX | 48 | 2 | 17.8 | 2.8-6.6 | 42.1 | 0.6-2.1 | 27.7 | 1.2-2.0 | 60.8 | 0.5 | 1.3 | 1.8 | 3.1 | 0.1 | 0.8 | 1.9 | 2 | 7.4 |
| 2010-11 | HOU | 22 | 3 | 17.2 | 2.7-5.7 | 47.2 | 1.3-2.5 | 51.9 | 1.1-1.6 | 66.7 | 0.5 | 2 | 2.5 | 2.5 | 0.2 | 0.6 | 1.6 | 1 | 7.7 |
| 2011-12 | HOU | 66 | 28 | 26.5 | 4.2-9.1 | 46.2 | 1.0-3.1 | 33.7 | 2.3-2.9 | 80.5 | 0.8 | 1.7 | 2.5 | 5.3 | 0.2 | 1.3 | 2.5 | 2.4 | 11.7 |
| 2012-13 | PHX | 77 | 77 | 33.5 | 5.2-11.8 | 44.3 | 1.1-3.6 | 31.9 | 3.2-4.2 | 74.8 | 0.8 | 2.3 | 3.1 | 7.4 | 0.3 | 1.6 | 2.8 | 2.8 | 14.7 |
| 2013-14 | PHX | 76 | 75 | 35.1 | 7.3-14.4 | 50.5 | 1.6-3.9 | 40.8 | 4.2-5.5 | 76 | 0.9 | 2.3 | 3.2 | 5.9 | 0.3 | 1.4 | 2.7 | 2.8 | 20.3 |
| 2014-15 | PHX | 52 | 52 | 33.4 | 6.5-13.1 | 50.1 | 1.3-3.6 | 35.5 | 1.9-2.5 | 74.6 | 1 | 2.6 | 3.6 | 4.1 | 0.2 | 1 | 2.3 | 2.2 | 16.2 |
| 2014-15 | MIA | 26 | 26 | 34.8 | 6.2-12.4 | 50.2 | 0.9-2.8 | 32.9 | 3.2-4.0 | 80.8 | 1.2 | 2.3 | 3.4 | 5.3 | 0.2 | 1.1 | 2.9 | 2.3 | 16.6 |
| 2015-16 | MIA | 72 | 72 | 32.8 | 5.8-12.2 | 47.7 | 0.9-2.8 | 31.2 | 1.7-2.3 | 72.7 | 0.8 | 3.1 | 3.8 | 5.8 | 0.2 | 1 | 2.6 | 2.6 | 14.1 |
| 2016-17 | MIA | 73 | 73 | 33.7 | 7.3-15.4 | 47.5 | 1.6-4.0 | 40.5 | 4.1-5.2 | 79 | 0.8 | 3 | 3.8 | 5.8 | 0.2 | 1.2 | 2.7 | 2.9 | 20.3 |
| 2017-18 | MIA | 75 | 75 | 31.7 | 6.5-14.3 | 45 | 1.5-4.0 | 37 | 2.9-3.6 | 80.1 | 0.7 | 3.4 | 4.1 | 4.8 | 0.2 | 0.8 | 2.4 | 2.2 | 17.3 |
| 2018-19 | MIA | 36 | 22 | 27.5 | 5.0-12.0 | 41.3 | 1.6-4.6 | 34.8 | 2.2-2.8 | 78.2 | 0.6 | 2.5 | 3.1 | 4.8 | 0.1 | 0.8 | 2.3 | 2 | 13.7 |
| 2019-20 | MIA | 59 | 3 | 28.2 | 5.4-12.3 | 44.1 | 2.1-5.7 | 36.7 | 3.2-4.2 | 77.6 | 0.5 | 2.7 | 3.2 | 5.1 | 0.2 | 0.7 | 2.1 | 2.4 | 16.2 |
| 2020-21 | MIA | 50 | 11 | 26.7 | 4.8-11.1 | 43.2 | 1.8-4.9 | 37.3 | 2.0-2.4 | 82.8 | 0.5 | 2.9 | 3.4 | 4.4 | 0.2 | 0.7 | 2.3 | 2.4 | 13.4 |
| 2021-22 | TOR | 5 | 2 | 18 | 2.6-6.8 | 38.2 | 0.8-2.8 | 28.6 | 2.0-2.0 | 100 | 0.4 | 2.4 | 2.8 | 1.8 | 0.2 | 1 | 1.6 | 0.2 | 8 |
| 2021-22 | BKN | 16 | 6 | 25.5 | 2.8-7.3 | 37.6 | 0.8-3.1 | 24.5 | 1.1-1.4 | 73.9 | 0.7 | 2.5 | 3.2 | 4.8 | 0.2 | 0.9 | 2.3 | 2.1 | 7.3 |
| 2022-23 | CHI | 51 | 0 | 15.4 | 2.5-5.9 | 42.5 | 0.9-2.5 | 35.2 | 0.5-0.8 | 65.9 | 0.3 | 1.1 | 1.4 | 2.7 | 0.1 | 0.2 | 1.2 | 1.1 | 6.4 |
| 2022-23 | MIL | 5 | 0 | 7.4 | 0.6-2.6 | 23.1 | 0.6-1.4 | 42.9 | 0.4-0.4 | 100 | 0 | 0.6 | 0.6 | 1.4 | 0 | 0.4 | 0.4 | 0.6 | 2.2 |
| Career | 944 | 530 | 27.1 | 4.9-10.6 | 45.9 | 1.2-3.4 | 36.1 | 2.3-3.1 | 76.6 | 0.7 | 2.3 | 3 | 4.7 | 0.2 | 0.9 | 2.2 | 2.2 | 13.3 |





