Regular Season Stats
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2007-08 | SEA | 80 | 80 | 34.6 | 7.3-17.1 | 43 | 0.7-2.6 | 28.8 | 4.9-5.6 | 87.3 | 0.9 | 3.5 | 4.4 | 2.4 | 0.9 | 1 | 1.5 | 2.9 | 20.3 |
| 2008-09 | OKC | 74 | 74 | 39 | 8.9-18.8 | 47.6 | 1.3-3.1 | 42.2 | 6.1-7.1 | 86.3 | 1 | 5.5 | 6.5 | 2.8 | 0.7 | 1.3 | 1.8 | 3 | 25.3 |
| 2009-10 | OKC | 82 | 82 | 39.5 | 9.7-20.3 | 47.6 | 1.6-4.3 | 36.5 | 9.2-10.2 | 90 | 1.3 | 6.3 | 7.6 | 2.8 | 1 | 1.4 | 2.1 | 3.3 | 30.1 |
| 2010-11 | OKC | 78 | 78 | 38.9 | 9.1-19.7 | 46.2 | 1.9-5.3 | 35 | 7.6-8.7 | 88 | 0.7 | 6.1 | 6.8 | 2.7 | 1 | 1.1 | 2 | 2.8 | 27.7 |
| 2011-12 | OKC | 66 | 66 | 38.6 | 9.7-19.7 | 49.6 | 2.0-5.2 | 38.7 | 6.5-7.6 | 86 | 0.6 | 7.4 | 8 | 3.5 | 1.2 | 1.3 | 2 | 3.8 | 28 |
| 2012-13 | OKC | 81 | 81 | 38.5 | 9.0-17.7 | 51 | 1.7-4.1 | 41.6 | 8.4-9.3 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.3 | 1.4 | 1.8 | 3.5 | 28.1 |
| 2013-14 | OKC | 81 | 81 | 38.5 | 10.5-20.8 | 50.3 | 2.4-6.1 | 39.1 | 8.7-9.9 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 0.7 | 1.3 | 2.1 | 3.5 | 32 |
| 2014-15 | OKC | 27 | 27 | 33.8 | 8.8-17.3 | 51 | 2.4-5.9 | 40.3 | 5.4-6.3 | 85.4 | 0.6 | 6 | 6.6 | 4.1 | 0.9 | 0.9 | 1.5 | 2.7 | 25.4 |
| 2015-16 | OKC | 72 | 72 | 35.8 | 9.7-19.2 | 50.5 | 2.6-6.7 | 38.6 | 6.2-6.9 | 89.8 | 0.6 | 7.6 | 8.2 | 5 | 1.2 | 1 | 1.9 | 3.5 | 28.2 |
| 2016-17 | GS | 62 | 62 | 33.4 | 8.9-16.5 | 53.7 | 1.9-5.0 | 37.5 | 5.4-6.2 | 87.5 | 0.6 | 7.6 | 8.3 | 4.8 | 1.6 | 1.1 | 1.9 | 2.2 | 25.1 |
| 2017-18 | GS | 68 | 68 | 34.2 | 9.3-18.0 | 51.6 | 2.5-6.1 | 41.9 | 5.3-5.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 1.8 | 0.7 | 2 | 3 | 26.4 |
| 2018-19 | GS | 78 | 78 | 34.6 | 9.2-17.7 | 52.1 | 1.8-5.0 | 35.3 | 5.7-6.5 | 88.5 | 0.4 | 5.9 | 6.4 | 5.9 | 1.1 | 0.7 | 2 | 2.9 | 26 |
| 2020-21 | BKN | 35 | 32 | 33.1 | 9.3-17.2 | 53.7 | 2.4-5.4 | 45 | 6.0-6.8 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 1.3 | 0.7 | 2 | 3.4 | 26.9 |
| 2021-22 | BKN | 55 | 55 | 37.2 | 10.5-20.3 | 51.8 | 2.1-5.5 | 38.3 | 6.8-7.4 | 91 | 0.5 | 6.9 | 7.4 | 6.4 | 0.9 | 0.9 | 2.1 | 3.5 | 29.9 |
| 2022-23 | BKN | 39 | 39 | 36 | 10.5-18.8 | 55.9 | 1.8-4.8 | 37.6 | 6.8-7.3 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 1.5 | 0.8 | 2.4 | 3.5 | 29.7 |
| 2022-23 | PHX | 3 | 3 | 32.7 | 9.7-14.0 | 69 | 2.3-4.3 | 53.8 | 5.0-5.7 | 88.2 | 0.3 | 7 | 7.3 | 3.7 | 1.3 | 0.3 | 1.7 | 2 | 26.7 |
| Career | 981 | 978 | 36.7 | 9.3-18.7 | 49.9 | 1.9-4.9 | 38.4 | 6.7-7.6 | 88.6 | 0.7 | 6.4 | 7.1 | 4.3 | 1.1 | 1.1 | 1.9 | 3.2 | 27.3 |





