Free shipping on orders over $120

  • Power Forward/Center
  • 6′ 8″ | 251 lbs
  • DOB:
    September 7, 1988
  • Age:
    37
Miami Heat
#42

Regular Season Stats

SEASON TEAM GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
2008-09 MIN 81 37 25.3 3.9-8.5 45.9 0.0-0.2 10.5 3.3-4.1 78.9 3.4 5.7 9.1 1 0.6 0.4 2.5 1.5 11.1
2009-10 MIN 60 22 28.6 4.9-10.8 45 0.6-1.8 33 3.8-4.6 81.5 3.8 7.2 11 2.3 0.4 0.7 2.3 2 14
2010-11 MIN 73 73 35.8 6.6-14.1 47 1.2-2.9 41.7 5.8-6.8 85 4.5 10.7 15.2 2.5 0.4 0.6 2 2.1 20.2
2011-12 MIN 55 55 39 8.6-19.3 44.8 1.9-5.1 37.2 6.9-8.4 82.4 4.1 9.2 13.3 2 0.5 0.9 2.8 2.3 26
2012-13 MIN 18 18 34.3 5.8-16.6 35.2 1.1-5.1 21.7 5.6-7.9 70.4 3.6 10.4 14 2.3 0.5 0.7 1.9 2.2 18.3
2013-14 MIN 77 77 36.3 8.4-18.5 45.7 2.5-6.6 37.6 6.8-8.2 82.1 2.9 9.6 12.5 4.4 0.5 0.8 1.8 2.5 26.1
2014-15 CLE 75 75 33.8 5.5-12.7 43.4 1.9-5.2 36.7 3.4-4.3 80.4 1.9 7.9 9.7 2.2 0.5 0.7 1.9 1.6 16.4
2015-16 CLE 77 77 31.5 5.3-12.7 41.9 2.1-5.7 36 3.4-4.1 82.2 1.9 8 9.9 2.4 0.5 0.8 2.1 1.8 16
2016-17 CLE 60 60 31.4 6.2-14.5 42.7 2.4-6.5 37.3 4.3-4.9 87.1 2.5 8.6 11.1 1.9 0.4 0.9 2.1 2 19
2017-18 CLE 59 59 28 5.7-12.4 45.8 2.3-5.6 41.5 4.0-4.5 88 1.7 7.5 9.3 1.7 0.4 0.7 2 1.5 17.6
2018-19 CLE 22 21 27.2 5.0-12.9 38.5 2.4-6.7 36.1 4.7-5.2 90.4 1.5 9.4 10.9 2.2 0.2 0.3 2.5 1.9 17
2019-20 CLE 56 56 31.8 5.8-13.0 45 2.6-7.0 37.4 3.3-3.9 85.4 1 8.8 9.8 3.2 0.3 0.6 1.6 2.5 17.6
2020-21 CLE 25 25 24.9 4.1-10.1 40.9 2.3-6.2 36.5 1.7-2.0 82.4 0.7 6.8 7.4 2.5 0.1 0.6 1 1.5 12.2
2021-22 CLE 74 4 22.5 4.4-10.3 43 2.5-6.4 39.2 2.2-2.7 83.8 1.2 6.1 7.2 2.2 0.2 0.4 1.4 1.3 13.6
2022-23 CLE 41 3 20 2.7-7.0 38.9 1.7-4.8 35.4 1.4-1.5 88.9 1 5.8 6.8 1.9 0.2 0.2 1.6 1.1 8.5
2022-23 MIA 21 17 20 2.6-6.6 38.8 1.4-4.8 29.7 1.1-1.3 85.7 0.8 4.9 5.7 1.9 0.2 0.4 1.5 1.1 7.7
Career   874 679 30.1 5.6-12.7 43.9 1.8-4.8 37 4.0-4.8 83 2.4 7.9 10.4 2.3 0.4 0.6 2 1.8 16.9

Articles

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]