Regular Season Stats
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | HOU | 17 | 0 | 7.4 | 0.9-3.2 | 29.6 | 0.1-1.0 | 11.8 | 0.4-0.5 | 75 | 0.3 | 0.6 | 0.9 | 0.2 | 0.1 | 0.1 | 0.7 | 0.2 | 2.4 |
| 2012-13 | HOU | 54 | 17 | 21.4 | 3.2-7.4 | 42.8 | 1.4-3.6 | 38.1 | 0.9-1.4 | 65.3 | 1.2 | 2.9 | 4.1 | 0.9 | 0.3 | 0.5 | 2.2 | 1 | 8.6 |
| 2012-13 | PHX | 23 | 6 | 16.1 | 2.2-5.5 | 40.5 | 0.5-1.7 | 30.8 | 0.7-1.8 | 40.5 | 0.7 | 1.8 | 2.5 | 0.7 | 0.2 | 0.8 | 1.7 | 1 | 5.7 |
| 2013-14 | PHX | 82 | 1 | 22 | 3.5-7.9 | 44.2 | 1.2-3.2 | 38.1 | 1.5-1.9 | 76.1 | 1 | 2.9 | 3.9 | 1.1 | 0.2 | 0.9 | 1.9 | 1.2 | 9.7 |
| 2014-15 | PHX | 81 | 35 | 25.2 | 4.1-9.4 | 43.4 | 1.4-3.9 | 35.8 | 0.9-1.4 | 62.8 | 0.9 | 3.9 | 4.8 | 1.6 | 0.2 | 0.8 | 2.3 | 0.9 | 10.4 |
| 2015-16 | DET | 80 | 80 | 35.7 | 5.1-11.8 | 43.4 | 1.4-3.7 | 36.2 | 2.5-3.4 | 74.9 | 1.1 | 3.9 | 5.1 | 2.5 | 0.3 | 0.8 | 2.1 | 1.8 | 14.1 |
| 2016-17 | DET | 79 | 79 | 32.5 | 5.3-12.7 | 41.8 | 1.5-4.5 | 33.1 | 1.8-2.3 | 78.4 | 1 | 3.7 | 4.6 | 2 | 0.3 | 0.7 | 2.1 | 1.1 | 14 |
| 2017-18 | BOS | 54 | 21 | 26.7 | 4.9-11.3 | 42.9 | 1.6-4.3 | 36.8 | 2.3-2.9 | 80.5 | 0.8 | 4.6 | 5.4 | 1.3 | 0.2 | 0.6 | 1.9 | 1.2 | 13.6 |
| 2018-19 | BOS | 75 | 53 | 27.9 | 5.0-11.3 | 44.7 | 1.9-5.2 | 37.5 | 1.9-2.3 | 84.4 | 1 | 5.1 | 6.1 | 1.5 | 0.3 | 0.6 | 2.4 | 1.2 | 13.9 |
| 2019-20 | NY | 43 | 43 | 32.3 | 6.5-14.8 | 44.2 | 2.7-6.1 | 43.9 | 3.8-4.6 | 82.3 | 1.1 | 4.3 | 5.4 | 1.4 | 0.4 | 0.8 | 3 | 1.7 | 19.6 |
| 2019-20 | LAC | 19 | 19 | 28.9 | 3.9-9.2 | 42.5 | 1.4-4.4 | 31 | 0.9-1.2 | 81.8 | 0.6 | 3.5 | 4.1 | 1.4 | 0.7 | 0.7 | 2.7 | 1.3 | 10.1 |
| 2020-21 | LAC | 57 | 29 | 26.4 | 4.8-10.2 | 47.3 | 2.5-5.2 | 47.3 | 1.3-1.6 | 82 | 0.6 | 3.5 | 4.1 | 1 | 0.3 | 0.6 | 2.1 | 1 | 13.4 |
| 2021-22 | LAC | 54 | 54 | 29 | 5.6-12.8 | 43.4 | 1.9-5.1 | 36.7 | 2.4-2.7 | 87.2 | 0.5 | 3.9 | 4.4 | 2.1 | 0.3 | 0.5 | 2.1 | 1.3 | 15.4 |
| 2022-23 | LAC | 65 | 65 | 28.1 | 4.2-9.9 | 42.6 | 1.7-4.7 | 36.5 | 1.0-1.3 | 78.2 | 0.4 | 3.5 | 4 | 1.8 | 0.3 | 0.6 | 2.1 | 0.9 | 11.2 |
| Career | 783 | 502 | 27.2 | 4.5-10.4 | 43.4 | 1.6-4.2 | 37.6 | 1.7-2.2 | 77.3 | 0.9 | 3.7 | 4.5 | 1.5 | 0.3 | 0.7 | 2.2 | 1.2 | 12.3 |





