Regular Season Stats
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2015-16 | IND | 60 | 30 | 22.8 | 4.4-8.8 | 49.8 | 0.1-0.2 | 21.4 | 1.5-2.0 | 72.7 | 1.1 | 4.4 | 5.5 | 0.7 | 1.4 | 0.4 | 2.6 | 1.1 | 10.3 |
| 2016-17 | IND | 81 | 81 | 31.4 | 5.5-10.7 | 51.1 | 0.5-1.4 | 34.8 | 3.0-3.7 | 80.9 | 1.7 | 5.6 | 7.3 | 1.3 | 2.1 | 0.9 | 3.2 | 1.3 | 14.5 |
| 2017-18 | IND | 65 | 62 | 28.2 | 4.7-9.8 | 47.9 | 0.9-2.4 | 35.7 | 2.5-3.2 | 77.7 | 1.4 | 5 | 6.4 | 1.3 | 1.8 | 0.6 | 2.9 | 1.5 | 12.7 |
| 2018-19 | IND | 74 | 74 | 28.6 | 5.1-10.5 | 48.7 | 1.0-2.6 | 38.8 | 2.0-2.7 | 73.6 | 1.4 | 5.8 | 7.2 | 1.6 | 2.7 | 0.8 | 2.6 | 1.4 | 13.3 |
| 2019-20 | IND | 62 | 62 | 29.5 | 4.3-9.5 | 45.7 | 1.4-4.0 | 34.4 | 2.0-2.7 | 75.1 | 1.4 | 5.2 | 6.6 | 1.2 | 2.1 | 0.7 | 2.7 | 1.4 | 12.1 |
| 2020-21 | IND | 47 | 47 | 31 | 4.4-9.2 | 47.7 | 1.5-4.4 | 33.5 | 2.4-3.0 | 78.2 | 1.3 | 5.2 | 6.5 | 1 | 3.4 | 0.9 | 3.5 | 1.4 | 12.6 |
| 2021-22 | IND | 42 | 42 | 29.4 | 4.8-9.4 | 50.9 | 1.5-4.4 | 33.3 | 1.9-2.5 | 75.2 | 1.5 | 5.5 | 7.1 | 1 | 2.8 | 0.7 | 2.8 | 1.3 | 12.9 |
| 2022-23 | IND | 62 | 62 | 29.4 | 6.5-11.8 | 54.8 | 1.5-4.0 | 37.3 | 3.5-4.5 | 78.3 | 1.4 | 6.1 | 7.5 | 1.4 | 2.3 | 0.6 | 3.5 | 1.7 | 18 |
| Career | 493 | 460 | 28.8 | 5.0-10.1 | 49.8 | 1.0-2.8 | 35.3 | 2.4-3.1 | 77.1 | 1.4 | 5.4 | 6.8 | 1.2 | 2.3 | 0.7 | 3 | 1.4 | 13.4 |





