Regular Season Stats
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2011-12 | OKC | 45 | 0 | 11.1 | 1.1-3.5 | 32.1 | 0.3-1.4 | 21 | 0.6-0.6 | 86.2 | 0.3 | 0.9 | 1.2 | 1.6 | 0 | 0.6 | 0.7 | 0.8 | 3.1 |
| 2012-13 | OKC | 70 | 0 | 14.2 | 2.1-4.6 | 45.8 | 0.3-1.5 | 23.1 | 0.7-0.9 | 83.9 | 0.3 | 2.1 | 2.4 | 1.7 | 0.2 | 0.4 | 1.2 | 0.8 | 5.3 |
| 2013-14 | OKC | 80 | 36 | 28.5 | 5.0-11.5 | 44 | 1.0-3.1 | 33.9 | 2.0-2.2 | 89.3 | 0.5 | 3.4 | 3.9 | 4.1 | 0.1 | 1.1 | 1.8 | 2.1 | 13.1 |
| 2014-15 | OKC | 50 | 13 | 28 | 5.0-11.5 | 43.2 | 0.9-3.2 | 27.8 | 2.0-2.3 | 86.1 | 0.6 | 3.5 | 4 | 4.3 | 0.1 | 0.8 | 1.9 | 1.8 | 12.8 |
| 2014-15 | DET | 27 | 27 | 32.2 | 6.8-15.6 | 43.6 | 1.0-3.1 | 33.7 | 3.0-3.8 | 79.6 | 1 | 3.6 | 4.7 | 9.2 | 0.1 | 0.7 | 2.7 | 3.5 | 17.6 |
| 2015-16 | DET | 79 | 79 | 30.7 | 6.8-15.7 | 43.4 | 1.5-4.2 | 35.3 | 3.7-4.3 | 86.3 | 0.7 | 2.5 | 3.2 | 6.2 | 0.1 | 0.7 | 2.4 | 2.8 | 18.8 |
| 2016-17 | DET | 52 | 50 | 27.4 | 5.5-13.0 | 42 | 1.3-3.5 | 35.9 | 2.3-2.6 | 86.8 | 0.4 | 1.8 | 2.2 | 5.2 | 0.1 | 0.7 | 2.5 | 2.2 | 14.5 |
| 2017-18 | DET | 45 | 45 | 26.7 | 5.5-12.8 | 42.6 | 1.2-3.8 | 30.8 | 2.5-3.0 | 83.6 | 0.6 | 2.1 | 2.8 | 5.3 | 0.1 | 0.6 | 1.9 | 2.2 | 14.6 |
| 2018-19 | DET | 82 | 82 | 27.9 | 5.4-12.8 | 42.1 | 2.1-5.7 | 36.9 | 2.5-2.9 | 86.4 | 0.5 | 2.1 | 2.6 | 4.2 | 0.1 | 0.7 | 2.5 | 1.8 | 15.4 |
| 2019-20 | DET | 14 | 10 | 27.2 | 5.4-14.1 | 38.4 | 2.2-5.9 | 37.8 | 1.9-2.4 | 78.8 | 0.8 | 2.1 | 2.9 | 5.1 | 0.1 | 0.6 | 1.5 | 1.6 | 14.9 |
| 2019-20 | LAC | 17 | 6 | 21.3 | 3.4-7.5 | 45.3 | 1.5-3.7 | 41.3 | 1.1-1.2 | 90.5 | 0.4 | 2.6 | 3 | 3.2 | 0.2 | 0.3 | 2.2 | 1.6 | 9.5 |
| 2020-21 | LAC | 67 | 43 | 23 | 3.9-8.7 | 45 | 1.8-4.2 | 43.3 | 1.0-1.2 | 81.7 | 0.4 | 2.5 | 2.9 | 3.1 | 0.1 | 0.6 | 1.9 | 1.1 | 10.7 |
| 2021-22 | LAC | 75 | 75 | 31.2 | 6.4-16.3 | 39.2 | 2.2-6.8 | 32.6 | 1.8-2.2 | 84.7 | 0.5 | 3.1 | 3.6 | 4.8 | 0.2 | 0.7 | 2.1 | 2.3 | 16.8 |
| 2022-23 | LAC | 52 | 38 | 25.7 | 4.1-9.8 | 41.8 | 1.5-4.2 | 35 | 1.2-1.3 | 92.4 | 0.4 | 1.8 | 2.2 | 3.5 | 0.1 | 0.7 | 1.8 | 1.8 | 10.9 |
| 2022-23 | DEN | 16 | 2 | 19.9 | 3.1-8.0 | 38.3 | 1.2-4.3 | 27.9 | 0.6-0.8 | 83.3 | 0.2 | 1.6 | 1.8 | 3.1 | 0.1 | 0.6 | 1.4 | 1.2 | 7.9 |
| Career | 771 | 506 | 25.5 | 4.8-11.3 | 42.3 | 1.4-3.9 | 34.4 | 1.9-2.2 | 85.7 | 0.5 | 2.4 | 2.9 | 4.2 | 0.1 | 0.7 | 1.9 | 1.9 | 12.8 |





