Regular Season Stats
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2019-20 | NY | 56 | 55 | 30.4 | 5.2-13.0 | 40.2 | 1.1-3.5 | 32 | 2.8-4.5 | 61.4 | 0.9 | 4.1 | 5 | 2.6 | 0.3 | 1 | 2.2 | 2.2 | 14.3 |
| 2020-21 | NY | 72 | 72 | 34.9 | 6.5-14.7 | 44.1 | 1.7-4.3 | 40.1 | 2.9-3.8 | 74.6 | 0.9 | 4.8 | 5.8 | 3 | 0.3 | 0.7 | 2.6 | 1.9 | 17.6 |
| 2021-22 | NY | 70 | 70 | 34.5 | 7.0-17.1 | 40.8 | 2.0-5.8 | 34.2 | 4.1-5.8 | 71.4 | 0.9 | 4.9 | 5.8 | 3 | 0.2 | 0.6 | 2 | 2.2 | 20 |
| 2022-23 | NY | 73 | 73 | 33.9 | 7.0-16.1 | 43.4 | 1.7-5.3 | 31 | 4.0-5.4 | 74 | 0.8 | 4.2 | 5 | 2.8 | 0.2 | 0.4 | 2.5 | 2.2 | 19.6 |
| Career | 271 | 270 | 33.6 | 6.5-15.3 | 42.2 | 1.6-4.8 | 34.3 | 3.5-4.9 | 70.9 | 0.9 | 4.5 | 5.4 | 2.8 | 0.3 | 0.7 | 2.3 | 2.1 | 18.1 |





