-
Power Forward/Center
-
7'5" | 230 LBS
-
DOB:January 4, 2004
-
Age:22
San Antonio Spurs
#1
Regular Season Stats
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| 2020-21 | Nanterre | EuroCup | 4 | 33 | 2 | 6 | 0.333 | 1 | 2 | 0.5 | 1 | 4 | 0.25 | 0 | 0 | 2 | 7 | 9 | 2 | 0 | 4 | 2 | 4 | 5 | |
| 2020-21 | Nanterre | LNB Pro A | 18 | 304 | 47 | 106 | 0.443 | 16 | 44 | 0.364 | 31 | 62 | 0.5 | 13 | 19 | 0.684 | 24 | 61 | 85 | 15 | 4 | 34 | 16 | 33 | 123 |
| 2021-22 | ASVEL | EuroLeague | 13 | 227 | 32 | 92 | 0.348 | 10 | 33 | 0.303 | 22 | 59 | 0.373 | 10 | 15 | 0.667 | 20 | 30 | 50 | 6 | 5 | 25 | 17 | 29 | 84 |
| 2021-22 | ASVEL | LNB Pro A | 16 | 295 | 62 | 131 | 0.473 | 13 | 50 | 0.26 | 49 | 81 | 0.605 | 14 | 20 | 0.7 | 17 | 65 | 82 | 12 | 14 | 29 | 29 | 40 | 151 |
| 2022-23 | Metropolitans | LNB Pro A | 26 | 829 | 195 | 415 | 0.47 | 43 | 137 | 0.314 | 152 | 278 | 0.547 | 127 | 152 | 0.836 | 53 | 194 | 247 | 57 | 20 | 83 | 60 | 52 | 560 |
| 3 Season | 77 | 1688 | 338 | 750 | 0.451 | 83 | 266 | 0.312 | 255 | 484 | .527 | 164 | 206 | .796 | 116 | 357 | 473 | 92 | 43 | 175 | 124 | 158 | 923 |





