Regular Season Stats
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
| 2019 | TEN | 16 | 52 | 84 | 1,051 | 20.2 | 8 | 91 | 39 | 1 | 0 |
| 2020 | TEN | 14 | 70 | 106 | 1,075 | 15.4 | 11 | 73 | 55 | 2 | 1 |
| 2021 | TEN | 13 | 63 | 105 | 869 | 13.8 | 5 | 57 | 45 | 0 | 0 |
| 2022 | PHI | 17 | 88 | 145 | 1,496 | 17 | 11 | 78 | 59 | 2 | 2 |
| Career | 60 | 273 | 440 | 4,491 | 16.5 | 35 | 91 | 198 | 5 | 3 |



