Regular Season Stats
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
| 2012 | SEA | 16 | 140 | 87 | 53 | 2 | 0 | 0 | 0 | 3 | 55 | 18.3 | 0 | 45 | 4 | 6 | 17 | 0 |
| 2013 | SEA | 14 | 120 | 72 | 48 | 5 | 0 | 1 | 0 | 2 | 9 | 4.5 | 0 | 9 | 7 | 1 | 1 | 0 |
| 2014 | SEA | 11 | 104 | 67 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 18 | 0 |
| 2015 | SEA | 15 | 114 | 67 | 47 | 0.5 | 2 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 11 | 0 |
| 2016 | SEA | 16 | 167 | 85 | 82 | 4.5 | 0 | 1 | 0 | 1 | 9 | 9 | 0 | 9 | 3 | 6 | 13 | 1 |
| 2017 | SEA | 16 | 133 | 97 | 36 | 1.5 | 0 | 1 | 21 | 2 | 7 | 3.5 | 0 | 7 | 6 | 13 | 35 | 0 |
| 2018 | SEA | 15 | 138 | 84 | 54 | 1 | 2 | 1 | 11 | 1 | 98 | 98 | 1 | 98 | 11 | 5 | 8 | 1 |
| 2019 | SEA | 16 | 159 | 86 | 73 | 3 | 1 | 1 | 5 | 1 | 6 | 6 | 0 | 6 | 6 | 5 | 7 | 0 |
| 2020 | SEA | 16 | 138 | 81 | 57 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 0 |
| 2021 | SEA | 16 | 170 | 93 | 77 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 5 | 9.5 | 6 | 0 |
| 2022 | LAR | 17 | 140 | 81 | 59 | 6 | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 | 1 | 5 | 16.5 | 5 | 1 |
| Career | 168 | 1523 | 900 | 623 | 29.5 | 6 | 9 | 82 | 13 | 200 | 15.4 | 1 | 98 | 65 | 79 | 128 | 3 |





