Regular Season Stats
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
| 2010 | PHI | 13 | 13 | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2011 | PHI | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | PHI | 16 | 38 | 30 | 8 | 5.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
| 2013 | PHI | 16 | 19 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2014 | PHI | 16 | 46 | 35 | 11 | 5.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 0 |
| 2015 | PHI | 16 | 51 | 39 | 12 | 6.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 29 | 0 |
| 2016 | PHI | 16 | 59 | 41 | 18 | 5.5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 40 | 0 |
| 2017 | PHI | 15 | 47 | 33 | 14 | 9.5 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 21 | 0 |
| 2018 | PHI | 16 | 39 | 31 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 24 | 0 |
| 2019 | PHI | 16 | 50 | 35 | 15 | 8.5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 31 | 0 |
| 2020 | PHI | 16 | 46 | 35 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 0 |
| 2021 | PHI | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2022 | PHI | 17 | 35 | 19 | 16 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 | 9 | 0 |
| Career | 178 | 449 | 331 | 118 | 70 | 22 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 8 | 75.5 | 218 | 0 |





