Regular Season Stats
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
| 2015 | MIN | 14 | 33 | 29 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| 2016 | MIN | 16 | 56 | 34 | 22 | 12.5 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2017 | MIN | 16 | 45 | 27 | 18 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 |
| 2018 | MIN | 16 | 71 | 51 | 20 | 14.5 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 |
| 2019 | MIN | 16 | 70 | 52 | 18 | 14.5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 2021 | MIN | 7 | 38 | 23 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2022 | MIN | 17 | 65 | 46 | 19 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 | 8 | 0 |
| Career | 102 | 378 | 262 | 116 | 71 | 7 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 6 | 26.5 | 45 | 0 |





