Regular Season Stats
| Receiving | ||||||||||||||||||
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST | |||||||
| 2013 | HOU | 16 | 52 | 93 | 802 | 15.4 | 2 | 66 | 38 | 1 | 1 | |||||||
| 2014 | HOU | 16 | 76 | 127 | 1,210 | 15.9 | 6 | 76 | 57 | 2 | 1 | |||||||
| 2015 | HOU | 16 | 111 | 192 | 1,521 | 13.7 | 11 | 61 | 83 | 1 | 0 | |||||||
| 2016 | HOU | 16 | 78 | 150 | 954 | 12.2 | 4 | 51 | 56 | 0 | 0 | |||||||
| 2017 | HOU | 15 | 96 | 176 | 1,378 | 14.4 | 13 | 72 | 69 | 1 | 1 | |||||||
| 2018 | HOU | 16 | 115 | 163 | 1,572 | 13.7 | 11 | 49 | 81 | 2 | 2 | |||||||
| 2019 | HOU | 15 | 104 | 150 | 1,165 | 11.2 | 7 | 43 | 68 | 0 | 0 | |||||||
| 2020 | ARI | 16 | 115 | 160 | 1,407 | 12.2 | 6 | 60 | 75 | 3 | 2 | |||||||
| 2021 | ARI | 10 | 42 | 64 | 572 | 13.6 | 8 | 55 | 32 | 0 | 0 | |||||||
| 2022 | ARI | 9 | 64 | 96 | 717 | 11.2 | 3 | 33 | 35 | 2 | 1 | |||||||
| Career | 145 | 853 | 1371 | 11,298 | 13.2 | 71 | 76 | 594 | 12 | 8 | ||||||||
| Rushing | ||||||||||||||||||
| SEASON | TEAM | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST | ||||||||
| 2018 | HOU | 16 | 1 | -7 | -7 | 0 | -7 | 0 | 0 | 0 | ||||||||
| 2019 | HOU | 15 | 2 | 18 | 9 | 0 | 12 | 2 | 0 | 0 | ||||||||
| 2020 | ARI | 16 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||
| Career | 145 | 4 | 12 | 3 | 0 | 12 | 2 | 0 | 0 | |||||||||
| Passing | ||||||||||||||||||
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR | |||||
| 2018 | HOU | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 3.7 | |||||
| 2019 | HOU | 15 | 1 | 2 | 50 | 6 | 3 | 1 | 1 | 6 | 0 | 56.3 | 0 | |||||
| Career | 145 | 1 | 3 | 33.3 | 6 | 2 | 1 | 1 | 6 | 0 | 42.4 | - | ||||||
| Defensive | ||||||||||||||||||
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
| 2013 | HOU | 16 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | HOU | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | HOU | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | HOU | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | HOU | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | HOU | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | HOU | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | ARI | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | ARI | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 145 | 25 | 24 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Scoring | ||||||||||||||||||
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |||||||
| 2013 | HOU | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | |||||||
| 2014 | HOU | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | |||||||
| 2015 | HOU | 16 | 0 | 0 | 11 | 0 | 11 | 1 | 0 | 0 | 68 | |||||||
| 2016 | HOU | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | |||||||
| 2017 | HOU | 15 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 | |||||||
| 2018 | HOU | 16 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 | |||||||
| 2019 | HOU | 15 | 1 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 | |||||||
| 2020 | ARI | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | |||||||
| 2021 | ARI | 10 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | |||||||
| 2022 | ARI | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | |||||||
| Career | 145 | 1 | 0 | 71 | 0 | 71 | 2 | 0 | 0 | 430 |

