Regular Season Stats
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
| 2014 | OAK | 16 | 348 | 599 | 58.1 | 3,270 | 5.5 | 21 | 12 | 77 | 24 | 76.6 | 42.1 |
| 2015 | OAK | 16 | 350 | 573 | 61.1 | 3,987 | 7 | 32 | 13 | 68 | 31 | 91.1 | 43.1 |
| 2016 | OAK | 15 | 357 | 560 | 63.8 | 3,937 | 7 | 28 | 6 | 75 | 16 | 96.7 | 56.1 |
| 2017 | OAK | 15 | 323 | 515 | 62.7 | 3,496 | 6.8 | 22 | 13 | 87 | 20 | 86.4 | 50.4 |
| 2018 | OAK | 16 | 381 | 553 | 68.9 | 4,049 | 7.3 | 19 | 10 | 66 | 51 | 93.9 | 46.5 |
| 2019 | OAK | 16 | 361 | 513 | 70.4 | 4,054 | 7.9 | 21 | 8 | 75 | 29 | 100.8 | 64.1 |
| 2020 | LV | 16 | 348 | 517 | 67.3 | 4,103 | 7.9 | 27 | 9 | 85 | 26 | 101.4 | 64.3 |
| 2021 | LV | 17 | 428 | 626 | 68.4 | 4,804 | 7.7 | 23 | 14 | 61 | 40 | 94 | 58.4 |
| 2022 | LV | 15 | 305 | 502 | 60.8 | 3,522 | 7 | 24 | 14 | 60 | 27 | 86.3 | 55.5 |
| Career | 142 | 3201 | 4958 | 64.6 | 35,222 | 7.1 | 217 | 99 | 87 | 264 | 91.8 | - |





