Free shipping on orders over $120

  • Wide Receiver
  • 6′ 3″ | 209 lbs
  • DOB:
    January 20, 1993
  • Age:
    33
New England Patriots
#1

Regular Season Stats

SEASON TEAM GP REC TGTS YDS AVG TD LNG FD FUM LST
2015 MIA 14 26 51 494 19 3 49 20 0 0
2016 MIA 15 56 90 744 13.3 4 56 34 0 0
2017 MIA 13 57 96 670 11.8 1 36 33 1 0
2018 MIA 11 24 47 309 12.9 1 46 14 0 0
2019 MIA 16 72 128 1,202 16.7 9 51 58 0 0
2020 MIA 14 63 103 793 12.6 4 31 45 1 0
2021 MIA 10 40 73 515 12.9 2 42 29 0 0
2022 NE 13 31 47 539 17.4 3 43 25 0 0
Career   106 369 635 5,266 14.3 27 56 258 2 0

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]