Regular Season Stats
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
| 2017 | SF | 15 | 43 | 63 | 515 | 12 | 2 | 44 | 22 | 0 | 0 |
| 2018 | SF | 16 | 88 | 136 | 1,377 | 15.6 | 5 | 85 | 60 | 0 | 0 |
| 2019 | SF | 14 | 85 | 107 | 1,053 | 12.4 | 5 | 61 | 53 | 1 | 0 |
| 2020 | SF | 8 | 48 | 63 | 634 | 13.2 | 2 | 44 | 32 | 0 | 0 |
| 2021 | SF | 14 | 71 | 94 | 910 | 12.8 | 6 | 48 | 42 | 2 | 1 |
| 2022 | SF | 15 | 60 | 86 | 765 | 12.8 | 11 | 54 | 36 | 1 | 1 |
| Career | 82 | 395 | 549 | 5,254 | 13.3 | 31 | 85 | 245 | 4 | 2 |





