Regular Season Stats
| Defensive | ||||||||||||||||||
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
| 2016 | JAX | 16 | 65 | 55 | 10 | 0 | 1 | 0 | 0 | 2 | 65 | 32.5 | 1 | 35 | 14 | 3 | 6 | 0 |
| 2017 | JAX | 16 | 63 | 52 | 11 | 0 | 0 | 0 | 0 | 4 | 34 | 8.5 | 0 | 18 | 17 | 3 | 11 | 0 |
| 2018 | JAX | 16 | 65 | 62 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 2 | 3 | 0 |
| 2019 | JAX | 3 | 17 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | LAR | 9 | 33 | 31 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 13 | 0 | 13 | 4 | 1 | 7 | 0 |
| 2020 | LAR | 15 | 44 | 36 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 9 | 2 | 3 | 0 |
| 2021 | LAR | 16 | 77 | 62 | 15 | 0 | 1 | 1 | 8 | 4 | 41 | 10.3 | 0 | 1 | 16 | 6 | 19 | 0 |
| 2022 | LAR | 17 | 88 | 64 | 24 | 2 | 3 | 1 | 12 | 4 | 53 | 13.3 | 0 | 1 | 18 | 4.5 | 4 | 0 |
| Career | 108 | 452 | 375 | 77 | 2 | 7 | 2 | 20 | 19 | 208 | 10.9 | 1 | 35 | 92 | 21.5 | 53 | 0 | |
| Scoring | ||||||||||||||||||
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |||||||
| 2016 | JAX | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |||||||
| Career | 108 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||||||||
| Returning | ||||||||||||||||||
| PUNTS | KICKOFFS | |||||||||||||||||
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG | ||||||
| 2022 | LAR | 17 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| Career | 108 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |



