Free shipping on orders over $120

  • Running Back
  • 6' 0" | 201 lbs
  • DOB:
    April 3, 1995
  • Age:
    31
New Orleans Saints
#30

Regular Season Stats

SEASON TEAM GP CAR YDS AVG TD LNG FD FUM LST
2017 GB 16 153 556 3.6 4 25 32 0 0
2018 GB 16 121 464 3.8 3 20 25 0 0
2019 GB 14 107 460 4.3 1 45 23 0 0
2020 GB 14 119 505 4.2 2 25 29 0 0
2021 DET 13 153 601 3.9 3 20 42 1 0
2022 DET 17 262 1,066 4.1 17 58 65 3 2
Career   90 915 3,652 4 30 58 216 4 2

Products

To Top

US-Based Expert Support

Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST

E-mail: [email protected]