Regular Season Stats
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2011 | Phi | 16 | 16 | 5 | 30 | 3 | 2 | 1 | 6 |
| 2012 | Phi | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 |
| 2013 | Phi | 16 | 16 | 5 | 42 | 1 | 4 | 2 | 19 |
| 2014 | Phi | 12 | 12 | 4 | 35 | 1 | 1 | 2.5 | 22 |
| 2015 | Phi | 16 | 16 | 7 | 65 | 1 | 6 | 1 | 5 |
| 2016 | Phi | 16 | 16 | 8 | 70 | 2 | 6 | 1 | 11.5 |
| 2017 | Phi | 16 | 16 | 5 | 34 | 2 | 1 | 2 | 22 |
| 2018 | Phi | 16 | 16 | 4 | 30 | 2 | 2 | 1 | 7 |
| 2019 | Phi | 16 | 16 | 3 | 26 | 0 | 3 | 1 | 9 |
| 2020 | Phi | 16 | 16 | 4 | 35 | 1 | 2 | 3.5 | 26.5 |
| 2021 | Phi | 17 | 17 | 1 | 12 | 0 | 0 | 1 | 0 |
| 2022 | Phi | 17 | 17 | 6 | 41 | 2 | 2 | 0 | 0 |
| Totals | 176 | 176 | 53 | 430 | 15 | 30 | 16 | 128 |





