Regular Season Stats
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
| 2014 | NE | 6 | 19 | 27 | 70.4 | 182 | 6.7 | 1 | 0 | 37 | 5 | 101.2 | 19.5 |
| 2015 | NE | 5 | 1 | 4 | 25 | 6 | 1.5 | 0 | 0 | 6 | 0 | 39.6 | 8.1 |
| 2016 | NE | 6 | 43 | 63 | 68.3 | 502 | 8 | 4 | 0 | 37 | 3 | 113.3 | 87.5 |
| 2017 | SF | 6 | 120 | 178 | 67.4 | 1,560 | 8.8 | 7 | 5 | 61 | 8 | 96.2 | 83 |
| 2018 | SF | 3 | 53 | 89 | 59.6 | 718 | 8.1 | 5 | 3 | 56 | 13 | 90 | 27.5 |
| 2019 | SF | 16 | 329 | 476 | 69.1 | 3,978 | 8.4 | 27 | 13 | 75 | 36 | 102 | 60.8 |
| 2020 | SF | 6 | 94 | 140 | 67.1 | 1,096 | 7.8 | 7 | 5 | 76 | 11 | 92.4 | 54 |
| 2021 | SF | 15 | 301 | 441 | 68.3 | 3,810 | 8.6 | 20 | 12 | 83 | 29 | 98.7 | 59.2 |
| 2022 | SF | 11 | 207 | 308 | 67.2 | 2,437 | 7.9 | 16 | 4 | 57 | 18 | 103 | 54.3 |
| Career | 74 | 1167 | 1726 | 67.6 | 14,289 | 8.3 | 87 | 42 | 83 | 123 | 99.6 | - |





