Regular Season Stats
| Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2014 | 23 | CLE | LG | 75 | 16 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||||||||||
| 2015 | 24 | CLE | LG | 75 | 10 | 10 | 0 | 0 | 0 | 4 | |||||||||||||||
| 2016 | 25 | CLE | LG | 75 | 5 | 5 | 0 | 0 | 0 | 2 | |||||||||||||||
| 2017 | 26 | CLE | LG | 75 | 16 | 16 | 0 | 0 | 0 | 6 | |||||||||||||||
| 2018* | 27 | CLE | LG | 75 | 16 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | AP2, PB | ||||||||||
| 2019* | 28 | CLE | LG | 75 | 16 | 16 | 0 | 0 | 0 | 11 | AP2, PB | ||||||||||||||
| 2020* | 29 | CLE | LG | 75 | 16 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | AP2, PB | |||||||||
| 2021*+ | 30 | CLE | LG | 75 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | AP1, PB | ||||||||||
| 2022*+ | 31 | CLE | G | 75 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | AP1, PB | |||||
| Career | 129 | 129 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 78 |





