-
Wide Receiver
-
6'1" | 215 LBS
-
DOB:November 22, 1996
-
Age:29
New England Patriots
#9
Regular Season Stats
| Receiving | ||||||||||||||||||
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST | |||||||
| 2017 | PIT | 14 | 58 | 80 | 917 | 15.8 | 7 | 97 | 39 | 0 | 0 | |||||||
| 2018 | PIT | 16 | 111 | 166 | 1,426 | 12.8 | 7 | 97 | 68 | 1 | 1 | |||||||
| 2019 | PIT | 12 | 42 | 70 | 552 | 13.1 | 3 | 76 | 23 | 1 | 1 | |||||||
| 2020 | PIT | 16 | 97 | 128 | 831 | 8.6 | 9 | 31 | 48 | 3 | 1 | |||||||
| 2021 | PIT | 5 | 15 | 28 | 129 | 8.6 | 0 | 24 | 6 | 0 | 0 | |||||||
| 2022 | KC | 16 | 78 | 101 | 933 | 12 | 3 | 53 | 47 | 3 | 2 | |||||||
| Career | 79 | 401 | 573 | 4,788 | 11.9 | 29 | 97 | 231 | 8 | 5 | ||||||||
| Rushing | ||||||||||||||||||
| SEASON | TEAM | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST | ||||||||
| 2018 | PIT | 16 | 1 | 13 | 13 | 0 | 13 | 1 | 0 | 0 | ||||||||
| 2021 | PIT | 5 | 3 | 9 | 3 | 1 | 3 | 1 | 0 | 0 | ||||||||
| Career | 79 | 4 | 22 | 5.5 | 1 | 13 | 2 | 0 | 0 | |||||||||
| Returning | PUNTS | KICKOFFS | ||||||||||||||||
| SEASON | TEAM | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG | ||||||
| 2017 | PIT | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 240 | 1 | 0 | 96 | ||||||
| Career | 79 | 0 | 0 | 0 | 0 | 0 | 9 | 240 | 1 | 0 | 96 | |||||||
| Defensive | ||||||||||||||||||
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
| 2017 | PIT | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | PIT | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | PIT | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | KC | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 79 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scoring | ||||||||||||||||||
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |||||||
| 2017 | PIT | 14 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 48 | |||||||
| 2018 | PIT | 16 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 | |||||||
| 2019 | PIT | 12 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | |||||||
| 2020 | PIT | 16 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 56 | |||||||
| 2021 | PIT | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |||||||
| 2022 | KC | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | |||||||
| Career | 79 | 0 | 1 | 29 | 1 | 31 | 2 | 0 | 0 | 190 |





