Regular Season Stats
| Receiving | ||||||||||||||||||
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST | |||||||
| 2011 | ATL | 13 | 54 | 96 | 959 | 17.8 | 8 | 80 | 34 | 1 | 1 | |||||||
| 2012 | ATL | 16 | 79 | 129 | 1,198 | 15.2 | 10 | 80 | 56 | 0 | 0 | |||||||
| 2013 | ATL | 5 | 41 | 60 | 580 | 14.1 | 2 | 81 | 25 | 2 | 1 | |||||||
| 2014 | ATL | 15 | 104 | 164 | 1,593 | 15.3 | 6 | 79 | 76 | 2 | 1 | |||||||
| 2015 | ATL | 16 | 136 | 204 | 1,871 | 13.8 | 8 | 70 | 93 | 3 | 1 | |||||||
| 2016 | ATL | 14 | 83 | 129 | 1,409 | 17 | 6 | 75 | 64 | 0 | 0 | |||||||
| 2017 | ATL | 16 | 88 | 149 | 1,444 | 16.4 | 3 | 53 | 67 | 0 | 0 | |||||||
| 2018 | ATL | 16 | 113 | 170 | 1,677 | 14.8 | 8 | 58 | 80 | 2 | 2 | |||||||
| 2019 | ATL | 15 | 99 | 157 | 1,394 | 14.1 | 6 | 54 | 77 | 1 | 0 | |||||||
| 2020 | ATL | 9 | 51 | 68 | 771 | 15.1 | 3 | 44 | 36 | 0 | 0 | |||||||
| 2021 | TEN | 10 | 31 | 48 | 434 | 14 | 1 | 51 | 19 | 0 | 0 | |||||||
| 2022 | TB | 10 | 24 | 43 | 299 | 12.5 | 2 | 48 | 13 | 0 | 0 | |||||||
| Career | 155 | 903 | 1417 | 13,629 | 15.1 | 63 | 81 | 640 | 11 | 6 | ||||||||
| Rushing | ||||||||||||||||||
| SEASON | TEAM | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST | ||||||||
| 2011 | ATL | 13 | 6 | 56 | 9.3 | 0 | 19 | 4 | 0 | 0 | ||||||||
| 2012 | ATL | 16 | 6 | 30 | 5 | 0 | 18 | 3 | 0 | 0 | ||||||||
| 2013 | ATL | 5 | 1 | 7 | 7 | 0 | 7 | 1 | 0 | 0 | ||||||||
| 2014 | ATL | 15 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||
| 2017 | ATL | 16 | 1 | 15 | 15 | 0 | 15 | 1 | 0 | 0 | ||||||||
| 2018 | ATL | 16 | 2 | 12 | 6 | 0 | 11 | 1 | 0 | 0 | ||||||||
| 2019 | ATL | 15 | 2 | -3 | -1.5 | 0 | 1 | 0 | 0 | 0 | ||||||||
| 2022 | TB | 10 | 5 | 45 | 9 | 0 | 15 | 4 | 0 | 0 | ||||||||
| Career | 155 | 24 | 163 | 6.8 | 0 | 19 | 14 | 0 | 0 | |||||||||
| Defensive | ||||||||||||||||||
| SEASON | TEAM | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
| 2011 | ATL | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | ATL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | ATL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | ATL | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | ATL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | ATL | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | ATL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | ATL | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | ATL | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | TB | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 155 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Scoring | ||||||||||||||||||
| SEASON | TEAM | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS | |||||||
| 2011 | ATL | 13 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | |||||||
| 2012 | ATL | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 | |||||||
| 2013 | ATL | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | |||||||
| 2014 | ATL | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | |||||||
| 2015 | ATL | 16 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 54 | |||||||
| 2016 | ATL | 14 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | |||||||
| 2017 | ATL | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | |||||||
| 2018 | ATL | 16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | |||||||
| 2019 | ATL | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | |||||||
| 2020 | ATL | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | |||||||
| 2021 | TEN | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |||||||
| 2022 | TB | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | |||||||
| Career | 155 | 0 | 0 | 63 | 1 | 64 | 0 | 0 | 0 | 384 |




