Regular Season Stats
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
| 2021 | CHI | 12 | 159 | 270 | 58.9 | 1,870 | 6.9 | 7 | 10 | 64 | 36 | 73.2 | 31.4 |
| 2022 | CHI | 15 | 192 | 318 | 60.4 | 2,242 | 7.1 | 17 | 11 | 56 | 55 | 85.2 | 54 |
| Career | 27 | 351 | 588 | 59.7 | 4,112 | 7 | 24 | 21 | 64 | 91 | 79.7 | - |
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
| 2021 | CHI | 12 | 159 | 270 | 58.9 | 1,870 | 6.9 | 7 | 10 | 64 | 36 | 73.2 | 31.4 |
| 2022 | CHI | 15 | 192 | 318 | 60.4 | 2,242 | 7.1 | 17 | 11 | 56 | 55 | 85.2 | 54 |
| Career | 27 | 351 | 588 | 59.7 | 4,112 | 7 | 24 | 21 | 64 | 91 | 79.7 | - |
Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST
E-mail: [email protected]