Regular Season Stats
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
| 2012 | WSH | 3 | 33 | 48 | 68.8 | 466 | 9.7 | 4 | 3 | 77 | 3 | 101.6 | 77.3 |
| 2013 | WSH | 5 | 81 | 155 | 52.3 | 854 | 5.5 | 4 | 7 | 62 | 5 | 58.4 | 36.5 |
| 2014 | WSH | 6 | 126 | 204 | $62 | 1,710 | 8.4 | 10 | 9 | 81 | 8 | 86.4 | 52.3 |
| 2015 | WSH | 16 | $379 | 543 | $70 | 4,166 | 7.7 | 29 | 11 | 78 | 26 | 101.6 | 67.8 |
| 2016 | WSH | 16 | $406 | 606 | 67 | 4,917 | 8.1 | 25 | 12 | 80 | 23 | 97.2 | 66.5 |
| 2017 | WSH | 16 | 347 | 540 | 64.3 | 4,093 | 7.6 | 27 | 13 | 74 | 41 | 93.9 | 56.2 |
| 2018 | MIN | 16 | 425 | 606 | 70.1 | 4,298 | 7.1 | 30 | 10 | 75 | 40 | 99.7 | 59.5 |
| 2019 | MIN | 15 | 307 | 444 | 69.1 | 3,603 | 8.1 | 26 | 6 | 66 | 28 | 107.4 | 60.4 |
| 2020 | MIN | 16 | 349 | 516 | 67.6 | 4,265 | 8.3 | 35 | 13 | 71 | 39 | 105 | 55.8 |
| 2021 | MIN | 16 | 372 | 561 | 66.3 | 4,221 | 7.5 | 33 | 7 | 64 | 28 | 103.1 | 58.3 |
| 2022 | MIN | 17 | 424 | 643 | 65.9 | 4,547 | 7.1 | 29 | 14 | 66 | 46 | 92.5 | 49.9 |
| Career | 142 | 3249 | 4866 | 66.8 | 37,140 | 7.6 | 252 | 105 | 81 | 287 | 97.8 | - |





