Regular Season Stats
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
| 2021 | NE | 17 | 352 | 521 | 67.6 | 3,801 | 7.3 | 22 | 13 | 75 | 28 | 92.5 | 56.9 |
| 2022 | NE | 14 | 288 | 442 | 65.2 | 2,997 | 6.8 | 14 | 11 | 48 | 34 | 84.8 | 36.1 |
| Career | 31 | 640 | 963 | 66.5 | 6,798 | 7.1 | 36 | 24 | 75 | 62 | 89 | - |
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
| 2021 | NE | 17 | 352 | 521 | 67.6 | 3,801 | 7.3 | 22 | 13 | 75 | 28 | 92.5 | 56.9 |
| 2022 | NE | 14 | 288 | 442 | 65.2 | 2,997 | 6.8 | 14 | 11 | 48 | 34 | 84.8 | 36.1 |
| Career | 31 | 640 | 963 | 66.5 | 6,798 | 7.1 | 36 | 24 | 75 | 62 | 89 | - |
Monday-Thursday: 9am-11pm
Friday: 9am-5pm
Sunday: 3pm-11pm EST
E-mail: [email protected]